Filters & Display
Main Biometric (0140840141)25
Total Records3
Days with DataApr 17, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 160 |
17/04/2026
Friday |
11:09:18 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 17/04/2026 | 11:09:08 | _ | 9 * | _ | On Time | Not Logged | Grade1 | ||
| 150 | 17/04/2026 | 09:15:40 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 3 | 17/04/2026 | 09:06:47 | 15:48:24 | 20 * | 6hr 41mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 304 | 17/04/2026 | 08:33:37 | _ | 13 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 17/04/2026 | 08:32:57 | _ | 14 * | _ | On Time | Not Logged | Grade3 | ||
| 7 | 17/04/2026 | 08:28:18 | _ | 19 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 305 | 17/04/2026 | 08:21:19 | _ | 12 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 17/04/2026 | 08:21:08 | 15:48:14 | 20 * | 7hr 27mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 5 | 17/04/2026 | 08:12:20 | _ | 16 * | _ | **LATE COMER*** | Not Logged | Staff | ||
|
• • •
|
||||||||||
| 4 |
16/04/2026
Thursday |
09:24:33 | 14:00:03 | 18 * | 4hr 35mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 150 | 16/04/2026 | 09:24:29 | 13:59:59 | 7 * | 4hr 35mins | On Time | On Time | PLAYGROUP | ||
| 3 | 16/04/2026 | 08:55:11 | 13:58:59 | 20 * | 5hr 03mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 304 | 16/04/2026 | 08:30:01 | 12:53:33 | 13 * | 4hr 23mins | On Time | On Time | Grade3 | ||
| 303 | 16/04/2026 | 08:29:57 | 12:39:41 | 14 * | 4hr 09mins | On Time | On Time | Grade3 | ||
| 7 | 16/04/2026 | 08:28:10 | 12:45:40 | 19 * | 4hr 17mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 8 | 16/04/2026 | 08:22:10 | 14:00:26 | 20 * | 5hr 38mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 5 | 16/04/2026 | 08:09:06 | 12:45:51 | 16 * | 4hr 36mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 32 | 16/04/2026 | 07:43:33 | _ | 18 * | _ | On Time | Not Logged | NonteachingStaff | ||
|
• • •
|
||||||||||
| 31 |
15/04/2026
Wednesday |
_ | 16:27:37 | 15 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 3 | 15/04/2026 | 09:22:55 | 13:40:44 | 20 * | 4hr 17mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 150 | 15/04/2026 | 09:21:51 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 305 | 15/04/2026 | 08:38:49 | _ | 12 * | _ | On Time | Not Logged | Grade3 | ||
| 205 | 15/04/2026 | 08:38:32 | _ | 5 * | _ | On Time | Not Logged | Grade1 | ||
| 303 | 15/04/2026 | 08:38:16 | _ | 14 * | _ | On Time | Not Logged | Grade3 | ||
Showing 1 to 25
of 528 entries