Filters & Display
Main Biometric (0140840141)Print Reports
Weekly Trends Report
Generate weekly attendance trends and analysis
Time Analysis Report
Detailed time-based attendance analysis
Note: Today is Saturday (Weekend).
Attendance metrics are calculated based on weekdays only (Monday-Friday).
76
Total Registered
Students/Staff0%
Attendance Rate
0 present today0
Late Arrivals Today
Attended but late76
Absent Today
Did not attend (Weekend)Analytics Date Range & Period
Attendance Trends
Average Monthly Attendance
| Month | Rate | Present |
|---|---|---|
| Mar 2026 | 20.81% | 58/76 |
| Apr 2026 | 11.44% | 27/76 |
Overall Average: 16.13%
Termly Attendance Rates
| Term | Attendance Rate | Period |
|---|---|---|
| Term 1 | 76.32% | Jan 1 - Apr 30, 2026 |
| Term 2 | 0% | May 1 - Aug 31, 2026 |
| Term 3 | 0% | Sep 1 - Dec 31, 2026 |
Quick Statistics
Feb 17 - Apr 18, 2026Total Records
528
Present Students/Staff
58
Absent Rate
23.68%
Early Departures
26
Frequent Absentees
Feb 17 - Apr 18, 202644 weekdays in period
| Range | Full Name | Days Present | Attendance % | Last Seen |
|---|---|---|---|---|
| 2 | Ken | 1/44 days | 2.27% | Mar 23, 2026 (26 days ago) |
| 54 | Elsy Shania | 1/44 days | 2.27% | Mar 25, 2026 (24 days ago) |
| 110 | Abigael Joy | 2/44 days | 4.55% | Mar 27, 2026 (22 days ago) |
| 152 | Malia Amour | 2/44 days | 4.55% | Mar 27, 2026 (22 days ago) |
| 55 | Maya Pendo | 3/44 days | 6.82% | Mar 27, 2026 (22 days ago) |
| 104 | Kaylah Trinnah | 3/44 days | 6.82% | Mar 27, 2026 (22 days ago) |
| 60 | Melanie Hawi | 4/44 days | 9.09% | Mar 27, 2026 (22 days ago) |
| 111 | Ivan Sidika | 4/44 days | 9.09% | Mar 27, 2026 (22 days ago) |
| 154 | Javiel Isigi | 4/44 days | 9.09% | Mar 27, 2026 (22 days ago) |
| 155 | Ashly Alleilah | 4/44 days | 9.09% | Mar 27, 2026 (22 days ago) |
| 53 | Shania Anyango | 4/44 days | 9.09% | Mar 30, 2026 (19 days ago) |
| 109 | Keyden Otieno | 4/44 days | 9.09% | Mar 31, 2026 (18 days ago) |
| 103 | Hadassah Pendo | 5/44 days | 11.36% | Mar 27, 2026 (22 days ago) |
| 108 | Starsha Odhiambo | 5/44 days | 11.36% | Mar 27, 2026 (22 days ago) |
| 151 | Elizabeth Giana | 5/44 days | 11.36% | Mar 27, 2026 (22 days ago) |
Showing students/staff with less than 70% attendance during weekdays in selected period
Check-ins by Hour
Today's Latecomers
April 18, 2026| Student/Staff | Check-in Time | Status |
|---|---|---|
| _ _ _ | Late |
Total today: 1 late arrivals
Frequent Late Comers
Feb 17 - Apr 18, 2026| Student/Staff | Late Count | Status |
|---|---|---|
| Nancy | 22 | Frequent Late |
| Lilian Kizugu | 21 | Frequent Late |
| Catherine | 19 | Frequent Late |
| Daniel | 16 | Frequent Late |
| Simon | 16 | Frequent Late |
| Eunice | 12 | Frequent Late |
Based on total late arrivals in selected period
Historical Name Analytics
Showing names as they were during the attendance period| Student ID | Historical Name | Total Days | Late Count | Early Departures | Total Hours |
|---|---|---|---|---|---|
| 3 | Lilian Kizugu _ ID: 3 | 26 days | 21 late | 5 early | 131.1 hrs |
| 305 | Vallerie Kanaiza _ ID: 305 | 13 days | On time | Stayed | 103.5 hrs |
| 31 | Elvis _ _ ID: 31 | 20 days | On time | Stayed | 130.3 hrs |
| 4 | Catherine _ _ ID: 4 | 24 days | 19 late | 3 early | 113.5 hrs |
| 6 | Eunice _ _ ID: 6 | 18 days | 12 late | 2 early | 118.1 hrs |
| 7 | Simon _ _ ID: 7 | 25 days | 16 late | 4 early | 123.6 hrs |
| 8 | Nancy _ _ ID: 8 | 28 days | 22 late | 6 early | 139 hrs |
| 301 | Tamar Magiri _ ID: 301 | 10 days | On time | Stayed | 72.2 hrs |
| 306 | Angel Gathoni _ ID: 306 | 12 days | On time | Stayed | 67.2 hrs |
| 307 | Andrew Johnson _ ID: 307 | 9 days | On time | Stayed | 68.4 hrs |
| 32 | Martha _ _ ID: 32 | 20 days | On time | Stayed | 80.9 hrs |
| 33 | Gloria _ _ ID: 33 | 11 days | On time | Stayed | 96.3 hrs |
| 34 | Anne _ _ ID: 34 | 12 days | On time | Stayed | 93.9 hrs |
| 101 | Maria Pendo _ ID: 101 | 9 days | On time | Stayed | 48.2 hrs |
| 103 | Hadassah Pendo _ ID: 103 | 5 days | On time | Stayed | 7.1 hrs |
| 106 | Aurelia Mbuya _ ID: 106 | 6 days | On time | Stayed | 37 hrs |
| 107 | Claude Otieno _ ID: 107 | 5 days | On time | Stayed | 21.5 hrs |
| 108 | Starsha Odhiambo _ ID: 108 | 6 days | On time | Stayed | 21.3 hrs |
| 112 | Tyrell Baraka _ ID: 112 | 7 days | On time | Stayed | 30.4 hrs |
| 150 | Elaine Muathime _ ID: 150 | 7 days | On time | Stayed | 4.6 hrs |
| 151 | Elizabeth Giana _ ID: 151 | 5 days | On time | Stayed | 29.7 hrs |
| 156 | Aidoo Awour _ ID: 156 | 7 days | On time | Stayed | 43.8 hrs |
| 158 | Charles Erick _ ID: 158 | 5 days | On time | Stayed | 21.7 hrs |
| 159 | Queen Sasha _ ID: 159 | 10 days | On time | Stayed | 31.9 hrs |
| 160 | Gynabry Kennedy _ ID: 160 | 7 days | On time | Stayed | 32.4 hrs |
| 161 | Amos Joel _ ID: 161 | 8 days | On time | Stayed | 38.3 hrs |
| 2 | Ken _ _ ID: 2 | 2 days | On time | 1 early | 0 hrs |
| 201 | Selenga Molongola _ ID: 201 | 9 days | On time | Stayed | 37.5 hrs |
| 204 | Shayanah Ingaitsa _ ID: 204 | 8 days | On time | Stayed | 45.1 hrs |
| 251 | Princess Palm _ ID: 251 | 10 days | On time | Stayed | 55.3 hrs |
| 252 | Celine Camela _ ID: 252 | 11 days | On time | Stayed | 45 hrs |
| 302 | Lameck Baraka _ ID: 302 | 10 days | On time | Stayed | 55.2 hrs |
| 303 | Natalia Wanjiru _ ID: 303 | 15 days | On time | Stayed | 61.6 hrs |
| 304 | Talia Waruguru _ ID: 304 | 17 days | On time | Stayed | 61.8 hrs |
| 5 | Daniel _ _ ID: 5 | 19 days | 16 late | 5 early | 82.5 hrs |
| 58 | Jasper Elvis _ ID: 58 | 8 days | On time | Stayed | 45.1 hrs |
| 59 | Luciannah Tage _ ID: 59 | 7 days | On time | Stayed | 27.6 hrs |
| 62 | Mercy Nesley _ ID: 62 | 5 days | On time | Stayed | 21.8 hrs |
| 63 | Michael King'ori _ ID: 63 | 5 days | On time | Stayed | 0 hrs |
| 64 | Tylan Karuri _ ID: 64 | 7 days | On time | Stayed | 28.3 hrs |
| 65 | Hailey Nyaguthii _ ID: 65 | 7 days | On time | Stayed | 28.3 hrs |
| 111 | Ivan Sidika _ ID: 111 | 4 days | On time | Stayed | 7.3 hrs |
| 153 | James Jayden _ ID: 153 | 6 days | On time | Stayed | 45 hrs |
| 154 | Javiel Isigi _ ID: 154 | 4 days | On time | Stayed | 22.8 hrs |
| 155 | Ashly Alleilah _ ID: 155 | 4 days | On time | Stayed | 29.3 hrs |
| 157 | Dean Harvey _ ID: 157 | 5 days | On time | Stayed | 29.2 hrs |
| 203 | Merabel Lisa _ ID: 203 | 7 days | On time | Stayed | 37.4 hrs |
| 205 | John Gael _ ID: 205 | 5 days | On time | Stayed | 15 hrs |
| 206 | Joy Gracious _ ID: 206 | 7 days | On time | Stayed | 46 hrs |
| 55 | Maya Pendo _ ID: 55 | 3 days | On time | Stayed | 6.5 hrs |
| 56 | Levi Zawadi _ ID: 56 | 6 days | On time | Stayed | 31.1 hrs |
| 60 | Melanie Hawi _ ID: 60 | 4 days | On time | Stayed | 7.5 hrs |
| 104 | Kaylah Trinnah _ ID: 104 | 4 days | On time | Stayed | 14.4 hrs |
| 53 | Shania Anyango _ ID: 53 | 5 days | On time | Stayed | 15.1 hrs |
| 54 | Elsy Shania _ ID: 54 | 1 days | On time | Stayed | 0 hrs |
| 109 | Keyden Otieno _ ID: 109 | 4 days | On time | Stayed | 29.4 hrs |
| 110 | Abigael Joy _ ID: 110 | 2 days | On time | Stayed | 0 hrs |
| 152 | Malia Amour _ ID: 152 | 2 days | On time | Stayed | 0 hrs |
Attendance Calculation Note
All attendance rates and statistics are calculated based on weekdays only (Monday-Friday).
Saturdays and Sundays are automatically excluded from all calculations including: