Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 26, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 307 |
26/03/2026
Thursday |
08:04:36 | 15:26:45 | 61 * | 7hr 22mins | On Time | On Time | Grade3 | ||
| 251 | 26/03/2026 | 08:04:31 | 15:32:24 | 55 * | 7hr 27mins | On Time | On Time | Grade2 | ||
| 206 | 26/03/2026 | 08:04:19 | 15:34:35 | 49 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 53 | 26/03/2026 | 08:02:16 | _ | 14 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 26/03/2026 | 08:01:49 | 15:27:11 | 50 * | 7hr 25mins | On Time | On Time | PLAYGROUP | ||
| 303 | 26/03/2026 | 07:59:53 | 15:39:54 | 73 * | 7hr 40mins | On Time | On Time | Grade3 | ||
| 205 | 26/03/2026 | 07:59:26 | 15:30:08 | 54 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 151 | 26/03/2026 | 07:56:10 | 15:26:35 | 48 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 153 | 26/03/2026 | 07:55:47 | 15:28:03 | 13 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 56 | 26/03/2026 | 07:42:09 | 15:32:54 | 56 * | 7hr 50mins | On Time | On Time | PLAYGROUP | ||
| 306 | 26/03/2026 | 07:41:38 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 34 | 26/03/2026 | 07:41:15 | 17:50:05 | 10 * | 10hr 08mins | On Time | On Time | NonteachingStaff | ||
| 154 | 26/03/2026 | 07:40:41 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 26/03/2026 | 07:40:05 | 15:32:29 | 62 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 160 | 26/03/2026 | 07:38:14 | 15:33:21 | 61 * | 7hr 55mins | On Time | On Time | PLAYGROUP | ||
| 161 | 26/03/2026 | 07:37:58 | 15:31:21 | 56 * | 7hr 53mins | On Time | On Time | PLAYGROUP | ||
| 58 | 26/03/2026 | 07:37:41 | 15:30:33 | 30 * | 7hr 52mins | On Time | On Time | PLAYGROUP | ||
| 301 | 26/03/2026 | 07:37:26 | 15:25:22 | 69 * | 7hr 47mins | On Time | On Time | Grade3 | ||
| 3 | 26/03/2026 | 07:31:06 | 17:56:32 | 77 * | 10hr 25mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 26/03/2026 | 07:27:00 | 17:58:51 | 76 * | 10hr 31mins | **LATE COMER*** | On Time | Staff | ||
| 159 | 26/03/2026 | 07:15:06 | 17:08:37 | 47 * | 9hr 53mins | On Time | On Time | PLAYGROUP | ||
| 32 | 26/03/2026 | 07:14:56 | 17:08:16 | 75 * | 9hr 53mins | On Time | On Time | NonteachingStaff | ||
| 33 | 26/03/2026 | 07:14:27 | 17:49:36 | 10 * | 10hr 35mins | On Time | On Time | NonteachingStaff | ||
| 305 | 26/03/2026 | 07:06:05 | 17:57:32 | 70 * | 10hr 51mins | On Time | On Time | Grade3 | ||
| 8 | 26/03/2026 | 07:05:45 | 17:57:06 | 79 * | 10hr 51mins | **LATE COMER*** | On Time | Staff | ||
Showing 2476 to 2500
of 2689 entries