Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 25, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 201 |
25/03/2026
Wednesday |
08:03:51 | 15:33:32 | 61 * | 7hr 29mins | On Time | On Time | Grade1 | ||
| 304 | 25/03/2026 | 08:03:40 | 15:30:46 | 70 * | 7hr 27mins | On Time | On Time | Grade3 | ||
| 252 | 25/03/2026 | 08:03:03 | 15:33:59 | 51 * | 7hr 30mins | On Time | On Time | Grade2 | ||
| 251 | 25/03/2026 | 08:02:31 | 15:33:28 | 55 * | 7hr 30mins | On Time | On Time | Grade2 | ||
| 204 | 25/03/2026 | 08:02:00 | 15:32:41 | 25 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 206 | 25/03/2026 | 08:01:52 | 15:30:51 | 49 * | 7hr 28mins | On Time | On Time | Grade1 | ||
| 203 | 25/03/2026 | 08:01:31 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 54 | 25/03/2026 | 07:58:03 | _ | 2 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 154 | 25/03/2026 | 07:57:46 | 15:25:32 | 57 * | 7hr 27mins | On Time | On Time | PLAYGROUP | ||
| 151 | 25/03/2026 | 07:57:09 | 15:26:50 | 48 * | 7hr 29mins | On Time | On Time | PLAYGROUP | ||
| 60 | 25/03/2026 | 07:56:34 | _ | 6 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 153 | 25/03/2026 | 07:51:50 | 15:27:09 | 13 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 106 | 25/03/2026 | 07:50:19 | 15:23:07 | 43 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 53 | 25/03/2026 | 07:47:44 | 15:16:22 | 14 * | 7hr 28mins | On Time | On Time | PLAYGROUP | ||
| 306 | 25/03/2026 | 07:46:59 | 15:54:55 | 69 * | 8hr 07mins | On Time | On Time | Grade3 | ||
| 101 | 25/03/2026 | 07:45:02 | 15:22:12 | 34 * | 7hr 37mins | On Time | On Time | PLAYGROUP | ||
| 302 | 25/03/2026 | 07:41:31 | 15:29:38 | 62 * | 7hr 48mins | On Time | On Time | Grade3 | ||
| 56 | 25/03/2026 | 07:41:00 | 15:16:01 | 56 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 62 | 25/03/2026 | 07:35:54 | 15:20:54 | 5 * | 7hr 45mins | On Time | On Time | PLAYGROUP | ||
| 58 | 25/03/2026 | 07:35:36 | 15:19:28 | 30 * | 7hr 43mins | On Time | On Time | PLAYGROUP | ||
| 3 | 25/03/2026 | 07:35:28 | 16:46:07 | 77 * | 9hr 10mins | **LATE COMER*** | On Time | Staff | ||
| 161 | 25/03/2026 | 07:31:45 | 15:32:31 | 56 * | 8hr 00mins | On Time | On Time | PLAYGROUP | ||
| 301 | 25/03/2026 | 07:30:56 | 15:30:56 | 69 * | 8hr 00mins | On Time | On Time | Grade3 | ||
| 160 | 25/03/2026 | 07:25:13 | 15:31:48 | 61 * | 8hr 06mins | On Time | On Time | PLAYGROUP | ||
| 34 | 25/03/2026 | 07:24:14 | 16:31:21 | 10 * | 9hr 07mins | On Time | On Time | NonteachingStaff | ||
Showing 2526 to 2550
of 2689 entries