Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMay 4, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 304 |
04/05/2026
Monday |
07:31:41 | 15:42:34 | 82 * | 8hr 10mins | On Time | On Time | Grade3 | ||
| 3 | 04/05/2026 | 07:29:32 | 17:18:05 | 89 * | 9hr 48mins | **LATE COMER*** | On Time | Staff | ||
| 301 | 04/05/2026 | 07:29:09 | 15:38:41 | 81 * | 8hr 09mins | On Time | On Time | Grade3 | ||
| 302 | 04/05/2026 | 07:27:29 | 15:43:08 | 74 * | 8hr 15mins | On Time | On Time | Grade3 | ||
| 56 | 04/05/2026 | 07:27:21 | _ | 68 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 4 | 04/05/2026 | 07:26:15 | 17:17:34 | 88 * | 9hr 51mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 04/05/2026 | 07:25:58 | 17:17:55 | 73 * | 9hr 51mins | On Time | On Time | PLAYGROUP | ||
| 160 | 04/05/2026 | 07:17:17 | _ | 72 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 6 | 04/05/2026 | 07:13:37 | 17:00:09 | 81 * | 9hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 154 | 04/05/2026 | 07:12:41 | 15:31:08 | 64 * | 8hr 18mins | On Time | On Time | PLAYGROUP | ||
| 305 | 04/05/2026 | 07:07:33 | _ | 82 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 04/05/2026 | 07:07:22 | _ | 91 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 31 | 04/05/2026 | 07:05:01 | _ | 68 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 159 | 04/05/2026 | 07:00:15 | 17:15:15 | 57 * | 10hr 15mins | On Time | On Time | PLAYGROUP | ||
| 32 | 04/05/2026 | 06:59:33 | 17:15:05 | 86 * | 10hr 15mins | On Time | On Time | NonteachingStaff | ||
| 7 | 04/05/2026 | 06:55:08 | 16:18:16 | 89 * | 9hr 23mins | On Time | **LEFT EARLIER** | Staff | ||
| 5 | 04/05/2026 | 06:37:20 | 16:18:38 | 63 * | 9hr 41mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 155 |
30/04/2026
Thursday |
_ | 15:24:10 | 36 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 156 | 30/04/2026 | 08:17:22 | 15:23:28 | 67 * | 7hr 06mins | On Time | On Time | PLAYGROUP | ||
| 32 | 30/04/2026 | 08:14:15 | 17:35:43 | 86 * | 9hr 21mins | On Time | On Time | NonteachingStaff | ||
| 304 | 30/04/2026 | 08:02:10 | 16:10:01 | 82 * | 8hr 07mins | On Time | On Time | Grade3 | ||
| 303 | 30/04/2026 | 08:02:03 | 15:28:01 | 85 * | 7hr 25mins | On Time | On Time | Grade3 | ||
| 56 | 30/04/2026 | 07:59:14 | _ | 68 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 30/04/2026 | 07:58:55 | 15:45:12 | 74 * | 7hr 46mins | On Time | On Time | Grade3 | ||
| 306 | 30/04/2026 | 07:55:07 | 15:30:15 | 81 * | 7hr 35mins | On Time | On Time | Grade3 | ||
Showing 2576 to 2600
of 3159 entries