Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 24, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 101 |
24/03/2026
Tuesday |
07:32:17 | 15:40:28 | 34 * | 8hr 08mins | On Time | On Time | PLAYGROUP | ||
| 306 | 24/03/2026 | 07:31:26 | 15:41:29 | 69 * | 8hr 10mins | On Time | On Time | Grade3 | ||
| 301 | 24/03/2026 | 07:29:55 | 15:36:42 | 69 * | 8hr 06mins | On Time | On Time | Grade3 | ||
| 304 | 24/03/2026 | 07:27:26 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 24/03/2026 | 07:26:26 | 15:41:00 | 73 * | 8hr 14mins | On Time | On Time | Grade3 | ||
| 304 | 24/03/2026 | 07:23:59 | 15:53:54 | 70 * | 8hr 29mins | On Time | On Time | Grade3 | ||
| 34 | 24/03/2026 | 07:21:35 | 16:34:42 | 10 * | 9hr 13mins | On Time | On Time | NonteachingStaff | ||
| 8 | 24/03/2026 | 07:14:25 | 16:43:27 | 79 * | 9hr 29mins | **LATE COMER*** | On Time | Staff | ||
| 32 | 24/03/2026 | 07:08:06 | 17:13:08 | 75 * | 10hr 05mins | On Time | On Time | NonteachingStaff | ||
| 33 | 24/03/2026 | 07:04:15 | 16:34:52 | 10 * | 9hr 30mins | On Time | On Time | NonteachingStaff | ||
| 6 | 24/03/2026 | 07:01:30 | 16:32:43 | 69 * | 9hr 31mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 24/03/2026 | 07:00:30 | 16:30:31 | 78 * | 9hr 30mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 24/03/2026 | 06:41:14 | 16:29:46 | 63 * | 9hr 48mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 31 |
23/03/2026
Monday |
_ | 20:29:35 | 58 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 2 | 23/03/2026 | _ | 20:28:33 | 1 * | _ | Not Checked In | On Time | Staff | ||
| 31 | 23/03/2026 | _ | 19:19:28 | 58 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 150 | 23/03/2026 | _ | 16:55:06 | 63 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 7 | 23/03/2026 | _ | 16:37:15 | 78 * | _ | Not Checked In | On Time | Staff | ||
| 5 |
Daniel
prev name
|
23/03/2026 | _ | 16:37:06 | 0 * | _ | Not Checked In | On Time | Staff | |
| 32 | 23/03/2026 | _ | 16:26:54 | 75 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 304 | 23/03/2026 | _ | 16:18:42 | 70 * | _ | Not Checked In | On Time | Grade3 | ||
| 303 | 23/03/2026 | _ | 16:17:49 | 73 * | _ | Not Checked In | On Time | Grade3 | ||
| 158 | 23/03/2026 | _ | 15:45:36 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 101 | 23/03/2026 | _ | 15:45:24 | 34 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 103 | 23/03/2026 | _ | 15:44:54 | 20 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 2601 to 2625
of 2689 entries