Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 21, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 251 |
21/07/2026
Tuesday |
08:05:03 | 15:38:40 | 55 * | 7hr 33mins | On Time | On Time | Grade2 | ||
| 36 | 21/07/2026 | 08:04:43 | 16:57:33 | 38 * | 8hr 52mins | On Time | On Time | NonteachingStaff | ||
| 301 | 21/07/2026 | 07:55:05 | 15:34:44 | 69 * | 7hr 39mins | On Time | On Time | Grade3 | ||
| 3 | 21/07/2026 | 07:47:00 | 16:59:08 | 77 * | 9hr 12mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 21/07/2026 | 07:46:55 | 16:58:58 | 76 * | 9hr 12mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 21/07/2026 | 07:46:50 | 16:59:14 | 63 * | 9hr 12mins | On Time | On Time | PLAYGROUP | ||
| 159 | 21/07/2026 | 07:39:49 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 21/07/2026 | 07:39:32 | 17:43:19 | 75 * | 10hr 03mins | On Time | On Time | NonteachingStaff | ||
| 205 | 21/07/2026 | 07:39:04 | 15:35:27 | 54 * | 7hr 56mins | On Time | On Time | Grade1 | ||
| 206 | 21/07/2026 | 07:36:45 | 15:41:31 | 49 * | 8hr 04mins | On Time | On Time | Grade1 | ||
| 61 | 21/07/2026 | 07:36:08 | 15:39:12 | 17 * | 8hr 03mins | On Time | On Time | PLAYGROUP | ||
| 304 | 21/07/2026 | 07:28:01 | 15:46:58 | 70 * | 8hr 18mins | On Time | On Time | Grade3 | ||
| 303 | 21/07/2026 | 07:27:57 | 15:47:10 | 73 * | 8hr 19mins | On Time | On Time | Grade3 | ||
| 305 | 21/07/2026 | 07:27:50 | 16:59:52 | 70 * | 9hr 32mins | On Time | On Time | Grade3 | ||
| 8 | 21/07/2026 | 07:27:40 | 16:59:45 | 79 * | 9hr 32mins | **LATE COMER*** | On Time | Staff | ||
| 302 | 21/07/2026 | 07:22:07 | 15:40:10 | 62 * | 8hr 18mins | On Time | On Time | Grade3 | ||
| 6 | 21/07/2026 | 07:20:24 | 17:08:51 | 69 * | 9hr 48mins | **LATE COMER*** | On Time | Staff | ||
| 154 | 21/07/2026 | 07:17:16 | 15:36:33 | 57 * | 8hr 19mins | On Time | On Time | PLAYGROUP | ||
| 35 | 21/07/2026 | 06:52:05 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 21/07/2026 | 06:51:11 | 16:47:17 | 78 * | 9hr 56mins | On Time | On Time | Staff | ||
|
• • •
|
||||||||||
| 252 |
20/07/2026
Monday |
_ | 15:39:33 | 51 * | _ | Not Checked In | On Time | Grade2 | ||
| 59 | 20/07/2026 | _ | 15:34:21 | 18 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 64 | 20/07/2026 | 08:42:50 | 15:38:12 | 59 * | 6hr 55mins | On Time | On Time | PLAYGROUP | ||
| 65 | 20/07/2026 | 08:42:20 | 15:37:47 | 53 * | 6hr 55mins | On Time | On Time | PLAYGROUP | ||
| 108 | 20/07/2026 | 08:24:29 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 251 to 275
of 2689 entries