Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 27, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 201 |
27/03/2026
Friday |
08:07:46 | 15:32:29 | 9 * | 7hr 24mins | On Time | On Time | Grade1 | ||
| 251 | 27/03/2026 | 08:07:41 | 15:32:50 | 9 * | 7hr 25mins | On Time | On Time | Grade2 | ||
| 153 | 27/03/2026 | 08:06:37 | 15:36:53 | 6 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 204 | 27/03/2026 | 08:06:25 | 15:33:51 | 8 * | 7hr 27mins | On Time | On Time | Grade1 | ||
| 110 | 27/03/2026 | 08:06:05 | _ | 2 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 252 | 27/03/2026 | 08:05:44 | 15:32:38 | 8 * | 7hr 26mins | On Time | On Time | Grade2 | ||
| 203 | 27/03/2026 | 08:05:25 | 15:33:16 | 7 * | 7hr 27mins | On Time | On Time | Grade1 | ||
| 205 | 27/03/2026 | 08:03:53 | 15:31:45 | 5 * | 7hr 27mins | On Time | On Time | Grade1 | ||
| 109 | 27/03/2026 | 08:03:16 | 15:21:14 | 4 * | 7hr 17mins | On Time | On Time | PLAYGROUP | ||
| 155 | 27/03/2026 | 08:02:20 | 15:27:20 | 4 * | 7hr 25mins | On Time | On Time | PLAYGROUP | ||
| 152 | 27/03/2026 | 08:02:03 | _ | 2 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 60 | 27/03/2026 | 08:01:18 | _ | 4 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 27/03/2026 | 08:00:52 | 15:25:48 | 7 * | 7hr 24mins | On Time | On Time | PLAYGROUP | ||
| 112 | 27/03/2026 | 07:57:47 | 15:33:40 | 7 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 161 | 27/03/2026 | 07:57:21 | 15:29:39 | 7 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 58 | 27/03/2026 | 07:56:49 | 15:29:49 | 7 * | 7hr 33mins | On Time | On Time | PLAYGROUP | ||
| 303 | 27/03/2026 | 07:56:36 | 15:39:24 | 14 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 304 | 27/03/2026 | 07:56:28 | 15:30:16 | 13 * | 7hr 33mins | On Time | On Time | Grade3 | ||
| 53 | 27/03/2026 | 07:50:54 | 15:27:01 | 4 * | 7hr 36mins | On Time | On Time | PLAYGROUP | ||
| 306 | 27/03/2026 | 07:50:38 | 15:32:43 | 10 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 101 | 27/03/2026 | 07:50:23 | 15:20:56 | 7 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 307 | 27/03/2026 | 07:47:14 | 15:32:11 | 9 * | 7hr 44mins | On Time | On Time | Grade3 | ||
| 206 | 27/03/2026 | 07:39:20 | 15:32:18 | 6 * | 7hr 52mins | On Time | On Time | Grade1 | ||
| 34 | 27/03/2026 | 07:38:06 | 18:25:24 | 10 * | 10hr 47mins | On Time | On Time | NonteachingStaff | ||
| 3 | 27/03/2026 | 07:36:59 | 18:52:48 | 20 * | 11hr 15mins | **LATE COMER*** | On Time | Staff | ||
Showing 251 to 275
of 528 entries