Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataApr 1, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 6 |
01/04/2026
Wednesday |
07:17:51 | 18:54:24 | 81 * | 11hr 36mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 01/04/2026 | 07:05:31 | 18:27:48 | 89 * | 11hr 22mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 01/04/2026 | 07:05:26 | 18:40:46 | 63 * | 11hr 35mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 01/04/2026 | 07:03:23 | 18:27:42 | 68 * | 11hr 24mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 304 |
31/03/2026
Tuesday |
_ | 15:42:13 | 82 * | _ | Not Checked In | On Time | Grade3 | ||
| 206 | 31/03/2026 | _ | 15:27:11 | 56 * | _ | Not Checked In | On Time | Grade1 | ||
| 161 | 31/03/2026 | _ | 15:22:08 | 64 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 56 | 31/03/2026 | _ | 15:20:34 | 68 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 59 | 31/03/2026 | 08:44:10 | 15:28:32 | 19 * | 6hr 44mins | On Time | On Time | PLAYGROUP | ||
| 64 | 31/03/2026 | 08:28:18 | 15:31:19 | 70 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 65 | 31/03/2026 | 08:27:10 | 15:31:00 | 56 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 34 | 31/03/2026 | 08:22:40 | _ | 10 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 101 | 31/03/2026 | 08:18:41 | 15:33:01 | 43 * | 7hr 14mins | On Time | On Time | PLAYGROUP | ||
| 112 | 31/03/2026 | 08:18:27 | _ | 25 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 31/03/2026 | 08:11:30 | 15:28:12 | 60 * | 7hr 16mins | On Time | On Time | PLAYGROUP | ||
| 156 | 31/03/2026 | 08:08:24 | 15:20:02 | 67 * | 7hr 11mins | On Time | On Time | PLAYGROUP | ||
| 203 | 31/03/2026 | 08:04:36 | 15:31:49 | 38 * | 7hr 27mins | On Time | On Time | Grade1 | ||
| 252 | 31/03/2026 | 08:04:09 | 15:27:40 | 52 * | 7hr 23mins | On Time | On Time | Grade2 | ||
| 307 | 31/03/2026 | 08:03:01 | 15:29:09 | 64 * | 7hr 26mins | On Time | On Time | Grade3 | ||
| 251 | 31/03/2026 | 08:02:20 | 15:27:56 | 63 * | 7hr 25mins | On Time | On Time | Grade2 | ||
| 201 | 31/03/2026 | 08:01:58 | 15:27:17 | 73 * | 7hr 25mins | On Time | On Time | Grade1 | ||
| 204 | 31/03/2026 | 08:01:46 | 15:30:03 | 31 * | 7hr 28mins | On Time | On Time | Grade1 | ||
| 306 | 31/03/2026 | 07:59:50 | _ | 81 * | _ | On Time | Not Logged | Grade3 | ||
| 58 | 31/03/2026 | 07:59:02 | 15:21:49 | 34 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 153 | 31/03/2026 | 07:58:46 | 15:22:51 | 13 * | 7hr 24mins | On Time | On Time | PLAYGROUP | ||
Showing 2776 to 2800
of 3159 entries