Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 27, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 306 |
27/03/2026
Friday |
07:50:38 | 15:32:43 | 81 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 101 | 27/03/2026 | 07:50:23 | 15:20:56 | 43 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 307 | 27/03/2026 | 07:47:14 | 15:32:11 | 64 * | 7hr 44mins | On Time | On Time | Grade3 | ||
| 206 | 27/03/2026 | 07:39:20 | 15:32:18 | 56 * | 7hr 52mins | On Time | On Time | Grade1 | ||
| 34 | 27/03/2026 | 07:38:06 | 18:25:24 | 10 * | 10hr 47mins | On Time | On Time | NonteachingStaff | ||
| 3 | 27/03/2026 | 07:36:59 | 18:52:48 | 89 * | 11hr 15mins | **LATE COMER*** | On Time | Staff | ||
| 301 | 27/03/2026 | 07:31:10 | 15:34:14 | 81 * | 8hr 03mins | On Time | On Time | Grade3 | ||
| 154 | 27/03/2026 | 07:28:09 | 15:26:10 | 64 * | 7hr 58mins | On Time | On Time | PLAYGROUP | ||
| 4 | 27/03/2026 | 07:25:19 | 18:52:30 | 88 * | 11hr 27mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 27/03/2026 | 07:22:09 | 15:34:38 | 72 * | 8hr 12mins | On Time | On Time | PLAYGROUP | ||
| 33 | 27/03/2026 | 07:18:32 | 18:25:02 | 10 * | 11hr 06mins | On Time | On Time | NonteachingStaff | ||
| 302 | 27/03/2026 | 07:17:16 | 15:32:23 | 74 * | 8hr 15mins | On Time | On Time | Grade3 | ||
| 305 | 27/03/2026 | 07:15:20 | 15:58:31 | 82 * | 8hr 43mins | On Time | On Time | Grade3 | ||
| 8 | 27/03/2026 | 07:15:04 | 18:53:12 | 91 * | 11hr 38mins | **LATE COMER*** | On Time | Staff | ||
| 159 | 27/03/2026 | 07:07:33 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 27/03/2026 | 07:06:53 | 19:22:38 | 86 * | 12hr 15mins | On Time | On Time | NonteachingStaff | ||
| 6 | 27/03/2026 | 07:01:29 | 18:57:03 | 81 * | 11hr 55mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 27/03/2026 | 06:55:41 | 18:27:46 | 89 * | 11hr 32mins | On Time | On Time | Staff | ||
| 5 | 27/03/2026 | 06:44:26 | 18:27:36 | 63 * | 11hr 43mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 27/03/2026 | 06:25:36 | 18:24:48 | 68 * | 11hr 59mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 101 |
26/03/2026
Thursday |
_ | 15:41:50 | 43 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 110 | 26/03/2026 | _ | 15:40:48 | 16 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 111 | 26/03/2026 | _ | 15:40:04 | 35 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 103 | 26/03/2026 | _ | 15:39:14 | 30 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 108 | 26/03/2026 | _ | 15:37:14 | 42 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 2901 to 2925
of 3159 entries