Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 26, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 303 |
26/03/2026
Thursday |
07:59:53 | 15:39:54 | 85 * | 7hr 40mins | On Time | On Time | Grade3 | ||
| 205 | 26/03/2026 | 07:59:26 | 15:30:08 | 59 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 151 | 26/03/2026 | 07:56:10 | 15:26:35 | 59 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 153 | 26/03/2026 | 07:55:47 | 15:28:03 | 13 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 56 | 26/03/2026 | 07:42:09 | 15:32:54 | 68 * | 7hr 50mins | On Time | On Time | PLAYGROUP | ||
| 306 | 26/03/2026 | 07:41:38 | _ | 81 * | _ | On Time | Not Logged | Grade3 | ||
| 34 | 26/03/2026 | 07:41:15 | 17:50:05 | 10 * | 10hr 08mins | On Time | On Time | NonteachingStaff | ||
| 154 | 26/03/2026 | 07:40:41 | _ | 64 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 26/03/2026 | 07:40:05 | 15:32:29 | 74 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 160 | 26/03/2026 | 07:38:14 | 15:33:21 | 72 * | 7hr 55mins | On Time | On Time | PLAYGROUP | ||
| 161 | 26/03/2026 | 07:37:58 | 15:31:21 | 64 * | 7hr 53mins | On Time | On Time | PLAYGROUP | ||
| 58 | 26/03/2026 | 07:37:41 | 15:30:33 | 34 * | 7hr 52mins | On Time | On Time | PLAYGROUP | ||
| 301 | 26/03/2026 | 07:37:26 | 15:25:22 | 81 * | 7hr 47mins | On Time | On Time | Grade3 | ||
| 3 | 26/03/2026 | 07:31:06 | 17:56:32 | 89 * | 10hr 25mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 26/03/2026 | 07:27:00 | 17:58:51 | 88 * | 10hr 31mins | **LATE COMER*** | On Time | Staff | ||
| 159 | 26/03/2026 | 07:15:06 | 17:08:37 | 57 * | 9hr 53mins | On Time | On Time | PLAYGROUP | ||
| 32 | 26/03/2026 | 07:14:56 | 17:08:16 | 86 * | 9hr 53mins | On Time | On Time | NonteachingStaff | ||
| 33 | 26/03/2026 | 07:14:27 | 17:49:36 | 10 * | 10hr 35mins | On Time | On Time | NonteachingStaff | ||
| 305 | 26/03/2026 | 07:06:05 | 17:57:32 | 82 * | 10hr 51mins | On Time | On Time | Grade3 | ||
| 8 | 26/03/2026 | 07:05:45 | 17:57:06 | 91 * | 10hr 51mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 26/03/2026 | 07:02:30 | 17:49:22 | 89 * | 10hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 26/03/2026 | 07:00:40 | 18:00:42 | 81 * | 11hr 00mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 26/03/2026 | 06:43:59 | 17:49:16 | 63 * | 11hr 05mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 26/03/2026 | 06:36:01 | 20:27:55 | 68 * | 13hr 51mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 8 |
25/03/2026
Wednesday |
_ | 16:39:51 | 91 * | _ | Not Checked In | On Time | Staff | ||
Showing 2951 to 2975
of 3159 entries