Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 20, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 106 |
20/07/2026
Monday |
08:23:19 | 16:12:37 | 43 * | 7hr 49mins | On Time | On Time | PLAYGROUP | ||
| 161 | 20/07/2026 | 08:20:28 | 15:43:03 | 56 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 307 | 20/07/2026 | 08:16:22 | 15:42:41 | 61 * | 7hr 26mins | On Time | On Time | Grade3 | ||
| 111 | 20/07/2026 | 08:12:39 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 20/07/2026 | 08:11:22 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 107 | 20/07/2026 | 08:09:50 | _ | 33 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 67 | 20/07/2026 | 08:08:46 | _ | 15 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 20/07/2026 | 08:08:07 | 15:48:58 | 69 * | 7hr 40mins | On Time | On Time | Grade3 | ||
| 101 | 20/07/2026 | 08:08:01 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 103 | 20/07/2026 | 08:07:14 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 251 | 20/07/2026 | 08:06:51 | 15:39:52 | 55 * | 7hr 33mins | On Time | On Time | Grade2 | ||
| 35 | 20/07/2026 | 08:04:34 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 156 | 20/07/2026 | 08:03:36 | 15:42:15 | 65 * | 7hr 38mins | On Time | On Time | PLAYGROUP | ||
| 157 | 20/07/2026 | 07:59:12 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 36 | 20/07/2026 | 07:57:45 | 16:47:30 | 38 * | 8hr 49mins | On Time | On Time | NonteachingStaff | ||
| 151 | 20/07/2026 | 07:55:27 | 15:44:06 | 48 * | 7hr 48mins | On Time | On Time | PLAYGROUP | ||
| 150 | 20/07/2026 | 07:52:42 | 16:49:03 | 63 * | 8hr 56mins | On Time | On Time | PLAYGROUP | ||
| 4 | 20/07/2026 | 07:52:36 | 16:48:09 | 76 * | 8hr 55mins | **LATE COMER*** | On Time | Staff | ||
| 301 | 20/07/2026 | 07:52:21 | 15:43:49 | 69 * | 7hr 51mins | On Time | On Time | Grade3 | ||
| 201 | 20/07/2026 | 07:50:54 | 15:38:49 | 61 * | 7hr 47mins | On Time | On Time | Grade1 | ||
| 3 | 20/07/2026 | 07:47:39 | 16:47:41 | 77 * | 9hr 00mins | **LATE COMER*** | On Time | Staff | ||
| 61 | 20/07/2026 | 07:44:17 | 15:35:50 | 17 * | 7hr 51mins | On Time | On Time | PLAYGROUP | ||
| 32 | 20/07/2026 | 07:39:19 | 17:36:38 | 75 * | 9hr 57mins | On Time | On Time | NonteachingStaff | ||
| 159 | 20/07/2026 | 07:39:14 | 17:21:10 | 47 * | 9hr 41mins | On Time | On Time | PLAYGROUP | ||
| 206 | 20/07/2026 | 07:38:54 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
Showing 276 to 300
of 2689 entries