Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 23, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 204 |
23/03/2026
Monday |
_ | 15:40:13 | 31 * | _ | Not Checked In | On Time | Grade1 | ||
| 31 | 23/03/2026 | _ | 15:39:10 | 68 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 106 | 23/03/2026 | _ | 15:36:51 | 50 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 201 | 23/03/2026 | _ | 15:35:11 | 73 * | _ | Not Checked In | On Time | Grade1 | ||
| 251 | 23/03/2026 | _ | 15:34:52 | 63 * | _ | Not Checked In | On Time | Grade2 | ||
| 161 | 23/03/2026 | _ | 15:30:35 | 64 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 58 | 23/03/2026 | _ | 15:30:17 | 34 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 108 | 23/03/2026 | _ | 15:28:01 | 42 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 151 | 23/03/2026 | _ | 15:26:20 | 59 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 64 | 23/03/2026 | _ | 15:25:58 | 70 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 156 | 23/03/2026 | _ | 15:24:37 | 67 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 107 | 23/03/2026 | _ | 15:24:18 | 38 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 65 | 23/03/2026 | _ | 15:23:01 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 62 | 23/03/2026 | _ | 15:22:00 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 2 | 23/03/2026 | _ | 13:31:18 | 1 * | _ | Not Checked In | **LEFT EARLIER** | Staff | ||
| 307 | 23/03/2026 | 08:11:39 | 15:39:18 | 64 * | 7hr 27mins | On Time | On Time | Grade3 | ||
| 252 | 23/03/2026 | 07:59:01 | _ | 52 * | _ | On Time | Not Logged | Grade2 | ||
| 306 | 23/03/2026 | 07:55:36 | 16:21:18 | 81 * | 8hr 25mins | On Time | On Time | Grade3 | ||
| 302 | 23/03/2026 | 07:54:40 | 15:40:34 | 74 * | 7hr 45mins | On Time | On Time | Grade3 | ||
| 3 | 23/03/2026 | 07:30:13 | 16:54:15 | 89 * | 9hr 24mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 23/03/2026 | 07:26:34 | _ | 88 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 301 | 23/03/2026 | 07:25:12 | 15:40:25 | 81 * | 8hr 15mins | On Time | On Time | Grade3 | ||
| 34 | 23/03/2026 | 07:19:48 | 16:38:37 | 10 * | 9hr 18mins | On Time | On Time | NonteachingStaff | ||
| 33 | 23/03/2026 | 07:11:18 | 16:38:54 | 10 * | 9hr 27mins | On Time | On Time | NonteachingStaff | ||
| 31 | 23/03/2026 | 07:08:22 | 15:34:05 | 68 * | 8hr 25mins | On Time | On Time | NonteachingStaff | ||
Showing 3101 to 3125
of 3159 entries