Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 26, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 63 |
26/03/2026
Thursday |
08:13:32 | _ | 5 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 104 | 26/03/2026 | 08:12:37 | 15:27:45 | 3 * | 7hr 15mins | On Time | On Time | PLAYGROUP | ||
| 157 | 26/03/2026 | 08:11:56 | 15:28:21 | 5 * | 7hr 16mins | On Time | On Time | PLAYGROUP | ||
| 155 | 26/03/2026 | 08:11:40 | 15:34:27 | 4 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 156 | 26/03/2026 | 08:07:29 | 15:25:36 | 7 * | 7hr 18mins | On Time | On Time | PLAYGROUP | ||
| 203 | 26/03/2026 | 08:07:01 | 15:38:46 | 7 * | 7hr 31mins | On Time | On Time | Grade1 | ||
| 204 | 26/03/2026 | 08:06:45 | 15:38:58 | 8 * | 7hr 32mins | On Time | On Time | Grade1 | ||
| 112 | 26/03/2026 | 08:06:27 | 15:40:22 | 7 * | 7hr 33mins | On Time | On Time | PLAYGROUP | ||
| 60 | 26/03/2026 | 08:06:15 | 15:35:34 | 4 * | 7hr 29mins | On Time | On Time | PLAYGROUP | ||
| 101 | 26/03/2026 | 08:06:00 | 15:25:07 | 7 * | 7hr 19mins | On Time | On Time | PLAYGROUP | ||
| 152 | 26/03/2026 | 08:05:40 | _ | 2 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 252 | 26/03/2026 | 08:05:11 | 15:35:17 | 8 * | 7hr 30mins | On Time | On Time | Grade2 | ||
| 304 | 26/03/2026 | 08:05:02 | 15:39:41 | 13 * | 7hr 34mins | On Time | On Time | Grade3 | ||
| 201 | 26/03/2026 | 08:04:42 | 15:37:22 | 9 * | 7hr 32mins | On Time | On Time | Grade1 | ||
| 307 | 26/03/2026 | 08:04:36 | 15:26:45 | 9 * | 7hr 22mins | On Time | On Time | Grade3 | ||
| 251 | 26/03/2026 | 08:04:31 | 15:32:24 | 9 * | 7hr 27mins | On Time | On Time | Grade2 | ||
| 206 | 26/03/2026 | 08:04:19 | 15:34:35 | 6 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 53 | 26/03/2026 | 08:02:16 | _ | 4 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 26/03/2026 | 08:01:49 | 15:27:11 | 4 * | 7hr 25mins | On Time | On Time | PLAYGROUP | ||
| 303 | 26/03/2026 | 07:59:53 | 15:39:54 | 14 * | 7hr 40mins | On Time | On Time | Grade3 | ||
| 205 | 26/03/2026 | 07:59:26 | 15:30:08 | 5 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 151 | 26/03/2026 | 07:56:10 | 15:26:35 | 5 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 153 | 26/03/2026 | 07:55:47 | 15:28:03 | 6 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 56 | 26/03/2026 | 07:42:09 | 15:32:54 | 6 * | 7hr 50mins | On Time | On Time | PLAYGROUP | ||
| 306 | 26/03/2026 | 07:41:38 | _ | 10 * | _ | On Time | Not Logged | Grade3 | ||
Showing 301 to 325
of 528 entries