Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 26, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 34 |
26/03/2026
Thursday |
07:41:15 | 17:50:05 | 10 * | 10hr 08mins | On Time | On Time | NonteachingStaff | ||
| 154 | 26/03/2026 | 07:40:41 | _ | 4 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 26/03/2026 | 07:40:05 | 15:32:29 | 9 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 160 | 26/03/2026 | 07:38:14 | 15:33:21 | 7 * | 7hr 55mins | On Time | On Time | PLAYGROUP | ||
| 161 | 26/03/2026 | 07:37:58 | 15:31:21 | 7 * | 7hr 53mins | On Time | On Time | PLAYGROUP | ||
| 58 | 26/03/2026 | 07:37:41 | 15:30:33 | 7 * | 7hr 52mins | On Time | On Time | PLAYGROUP | ||
| 301 | 26/03/2026 | 07:37:26 | 15:25:22 | 10 * | 7hr 47mins | On Time | On Time | Grade3 | ||
| 3 | 26/03/2026 | 07:31:06 | 17:56:32 | 20 * | 10hr 25mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 26/03/2026 | 07:27:00 | 17:58:51 | 18 * | 10hr 31mins | **LATE COMER*** | On Time | Staff | ||
| 159 | 26/03/2026 | 07:15:06 | 17:08:37 | 8 * | 9hr 53mins | On Time | On Time | PLAYGROUP | ||
| 32 | 26/03/2026 | 07:14:56 | 17:08:16 | 18 * | 9hr 53mins | On Time | On Time | NonteachingStaff | ||
| 33 | 26/03/2026 | 07:14:27 | 17:49:36 | 10 * | 10hr 35mins | On Time | On Time | NonteachingStaff | ||
| 305 | 26/03/2026 | 07:06:05 | 17:57:32 | 12 * | 10hr 51mins | On Time | On Time | Grade3 | ||
| 8 | 26/03/2026 | 07:05:45 | 17:57:06 | 20 * | 10hr 51mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 26/03/2026 | 07:02:30 | 17:49:22 | 19 * | 10hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 26/03/2026 | 07:00:40 | 18:00:42 | 14 * | 11hr 00mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 26/03/2026 | 06:43:59 | 17:49:16 | 16 * | 11hr 05mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 26/03/2026 | 06:36:01 | 20:27:55 | 15 * | 13hr 51mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 8 |
25/03/2026
Wednesday |
_ | 16:39:51 | 20 * | _ | Not Checked In | On Time | Staff | ||
| 101 | 25/03/2026 | _ | 15:52:52 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 53 | 25/03/2026 | _ | 15:38:23 | 4 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 103 | 25/03/2026 | _ | 15:34:36 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 104 | 25/03/2026 | _ | 15:34:15 | 3 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 205 | 25/03/2026 | _ | 15:32:01 | 5 * | _ | Not Checked In | On Time | Grade1 | ||
| 55 | 25/03/2026 | _ | 15:21:30 | 3 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 326 to 350
of 528 entries