Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 17, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 252 |
17/07/2026
Friday |
08:05:50 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 35 | 17/07/2026 | 08:05:47 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 151 | 17/07/2026 | 08:03:04 | 18:25:05 | 48 * | 10hr 22mins | On Time | On Time | PLAYGROUP | ||
| 109 | 17/07/2026 | 08:02:10 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 304 | 17/07/2026 | 08:00:14 | 15:52:54 | 70 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 303 | 17/07/2026 | 07:59:59 | 15:34:59 | 73 * | 7hr 35mins | On Time | On Time | Grade3 | ||
| 36 | 17/07/2026 | 07:54:16 | 19:12:31 | 38 * | 11hr 18mins | On Time | On Time | NonteachingStaff | ||
| 157 | 17/07/2026 | 07:50:14 | 15:35:55 | 48 * | 7hr 45mins | On Time | On Time | PLAYGROUP | ||
| 301 | 17/07/2026 | 07:49:59 | 15:34:40 | 69 * | 7hr 44mins | On Time | On Time | Grade3 | ||
| 201 | 17/07/2026 | 07:49:57 | _ | 61 * | _ | On Time | Not Logged | Grade1 | ||
| 4 | 17/07/2026 | 07:47:52 | 19:13:00 | 76 * | 11hr 25mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 17/07/2026 | 07:47:47 | 19:13:25 | 63 * | 11hr 25mins | On Time | On Time | PLAYGROUP | ||
| 206 | 17/07/2026 | 07:41:52 | 15:36:21 | 49 * | 7hr 54mins | On Time | On Time | Grade1 | ||
| 61 | 17/07/2026 | 07:40:01 | 15:34:10 | 17 * | 7hr 54mins | On Time | On Time | PLAYGROUP | ||
| 205 | 17/07/2026 | 07:36:52 | 15:36:55 | 54 * | 8hr 00mins | On Time | On Time | Grade1 | ||
| 32 | 17/07/2026 | 07:36:45 | 19:20:09 | 75 * | 11hr 43mins | On Time | On Time | NonteachingStaff | ||
| 305 | 17/07/2026 | 07:26:27 | 19:13:18 | 70 * | 11hr 46mins | On Time | On Time | Grade3 | ||
| 8 | 17/07/2026 | 07:25:49 | 19:12:37 | 79 * | 11hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 302 | 17/07/2026 | 07:23:29 | 15:45:23 | 62 * | 8hr 21mins | On Time | On Time | Grade3 | ||
| 6 | 17/07/2026 | 07:22:15 | 17:14:43 | 69 * | 9hr 52mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 17/07/2026 | 07:12:21 | 17:46:45 | 58 * | 10hr 34mins | On Time | On Time | NonteachingStaff | ||
| 35 | 17/07/2026 | 07:00:21 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 17/07/2026 | 06:50:46 | 16:35:59 | 78 * | 9hr 45mins | On Time | On Time | Staff | ||
|
• • •
|
||||||||||
| 201 |
16/07/2026
Thursday |
_ | 15:46:34 | 61 * | _ | Not Checked In | On Time | Grade1 | ||
| 59 | 16/07/2026 | _ | 15:34:08 | 18 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 326 to 350
of 2689 entries