Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 16, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 65 |
16/07/2026
Thursday |
08:35:17 | _ | 53 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 16/07/2026 | 08:34:51 | _ | 59 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 16/07/2026 | 08:26:35 | 15:32:56 | 65 * | 7hr 06mins | On Time | On Time | PLAYGROUP | ||
| 111 | 16/07/2026 | 08:20:01 | 15:42:15 | 31 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 161 | 16/07/2026 | 08:12:19 | 15:46:08 | 56 * | 7hr 33mins | On Time | On Time | PLAYGROUP | ||
| 307 | 16/07/2026 | 08:10:23 | 15:45:51 | 61 * | 7hr 35mins | On Time | On Time | Grade3 | ||
| 106 | 16/07/2026 | 08:10:00 | 15:24:55 | 43 * | 7hr 14mins | On Time | On Time | PLAYGROUP | ||
| 35 | 16/07/2026 | 08:08:43 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 303 | 16/07/2026 | 08:07:06 | 15:41:22 | 73 * | 7hr 34mins | On Time | On Time | Grade3 | ||
| 304 | 16/07/2026 | 08:07:02 | 15:48:26 | 70 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 107 | 16/07/2026 | 08:06:05 | _ | 33 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 103 | 16/07/2026 | 08:05:53 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 252 | 16/07/2026 | 08:05:39 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 160 | 16/07/2026 | 08:04:55 | 15:43:41 | 61 * | 7hr 38mins | On Time | On Time | PLAYGROUP | ||
| 251 | 16/07/2026 | 08:04:28 | _ | 55 * | _ | On Time | Not Logged | Grade2 | ||
| 35 | 16/07/2026 | 08:02:27 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 157 | 16/07/2026 | 08:00:27 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 16/07/2026 | 08:00:12 | 15:38:02 | 69 * | 7hr 37mins | On Time | On Time | Grade3 | ||
| 151 | 16/07/2026 | 07:58:02 | 15:45:38 | 48 * | 7hr 47mins | On Time | On Time | PLAYGROUP | ||
| 109 | 16/07/2026 | 07:57:02 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 56 | 16/07/2026 | 07:54:08 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 16/07/2026 | 07:53:43 | 15:44:35 | 62 * | 7hr 50mins | On Time | On Time | Grade3 | ||
| 36 | 16/07/2026 | 07:52:22 | 17:03:53 | 38 * | 9hr 11mins | On Time | On Time | NonteachingStaff | ||
| 4 | 16/07/2026 | 07:48:10 | 17:03:18 | 76 * | 9hr 15mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 16/07/2026 | 07:48:04 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 351 to 375
of 2689 entries