Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 25, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 153 |
25/03/2026
Wednesday |
07:51:50 | 15:27:09 | 6 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 106 | 25/03/2026 | 07:50:19 | 15:23:07 | 6 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 53 | 25/03/2026 | 07:47:44 | 15:16:22 | 4 * | 7hr 28mins | On Time | On Time | PLAYGROUP | ||
| 306 | 25/03/2026 | 07:46:59 | 15:54:55 | 10 * | 8hr 07mins | On Time | On Time | Grade3 | ||
| 101 | 25/03/2026 | 07:45:02 | 15:22:12 | 7 * | 7hr 37mins | On Time | On Time | PLAYGROUP | ||
| 302 | 25/03/2026 | 07:41:31 | 15:29:38 | 9 * | 7hr 48mins | On Time | On Time | Grade3 | ||
| 56 | 25/03/2026 | 07:41:00 | 15:16:01 | 6 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 62 | 25/03/2026 | 07:35:54 | 15:20:54 | 5 * | 7hr 45mins | On Time | On Time | PLAYGROUP | ||
| 58 | 25/03/2026 | 07:35:36 | 15:19:28 | 7 * | 7hr 43mins | On Time | On Time | PLAYGROUP | ||
| 3 | 25/03/2026 | 07:35:28 | 16:46:07 | 20 * | 9hr 10mins | **LATE COMER*** | On Time | Staff | ||
| 161 | 25/03/2026 | 07:31:45 | 15:32:31 | 7 * | 8hr 00mins | On Time | On Time | PLAYGROUP | ||
| 301 | 25/03/2026 | 07:30:56 | 15:30:56 | 10 * | 8hr 00mins | On Time | On Time | Grade3 | ||
| 160 | 25/03/2026 | 07:25:13 | 15:31:48 | 7 * | 8hr 06mins | On Time | On Time | PLAYGROUP | ||
| 34 | 25/03/2026 | 07:24:14 | 16:31:21 | 10 * | 9hr 07mins | On Time | On Time | NonteachingStaff | ||
| 150 | 25/03/2026 | 07:22:49 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 4 | 25/03/2026 | 07:22:38 | 16:48:27 | 18 * | 9hr 25mins | **LATE COMER*** | On Time | Staff | ||
| 159 | 25/03/2026 | 07:14:59 | 16:46:39 | 8 * | 9hr 31mins | On Time | On Time | PLAYGROUP | ||
| 32 | 25/03/2026 | 07:14:43 | 16:46:50 | 18 * | 9hr 32mins | On Time | On Time | NonteachingStaff | ||
| 33 | 25/03/2026 | 07:09:25 | 16:31:06 | 10 * | 9hr 21mins | On Time | On Time | NonteachingStaff | ||
| 7 | 25/03/2026 | 07:05:28 | 16:28:12 | 19 * | 9hr 22mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 305 | 25/03/2026 | 07:04:40 | 16:40:35 | 12 * | 9hr 35mins | On Time | On Time | Grade3 | ||
| 8 | 25/03/2026 | 07:04:24 | 16:29:15 | 20 * | 9hr 24mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 6 | 25/03/2026 | 06:58:06 | 16:26:02 | 14 * | 9hr 27mins | On Time | **LEFT EARLIER** | Staff | ||
| 5 | 25/03/2026 | 06:35:36 | 16:28:51 | 16 * | 9hr 53mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 31 | 25/03/2026 | 06:15:05 | 21:49:27 | 15 * | 15hr 34mins | On Time | On Time | NonteachingStaff | ||
Showing 376 to 400
of 528 entries