Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataAug 28, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 64 |
28/08/2026
Friday |
_ | 15:34:11 | 70 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 306 | 28/08/2026 | 08:27:29 | 15:48:46 | 81 * | 7hr 21mins | On Time | On Time | Grade3 | ||
| 64 | 28/08/2026 | 08:18:48 | 15:33:33 | 70 * | 7hr 14mins | On Time | On Time | PLAYGROUP | ||
| 307 | 28/08/2026 | 08:02:13 | 15:39:05 | 64 * | 7hr 36mins | On Time | On Time | Grade3 | ||
| 109 | 28/08/2026 | 08:01:00 | _ | 60 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 203 | 28/08/2026 | 07:59:21 | 15:31:13 | 38 * | 7hr 31mins | On Time | On Time | Grade1 | ||
| 66 | 28/08/2026 | 07:58:49 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 160 | 28/08/2026 | 07:58:13 | 15:34:43 | 72 * | 7hr 36mins | On Time | On Time | PLAYGROUP | ||
| 103 | 28/08/2026 | 07:57:09 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 28/08/2026 | 07:56:48 | 15:31:42 | 73 * | 7hr 34mins | On Time | On Time | Grade1 | ||
| 107 | 28/08/2026 | 07:54:27 | _ | 38 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 304 | 28/08/2026 | 07:51:44 | 15:48:51 | 82 * | 7hr 57mins | On Time | On Time | Grade3 | ||
| 303 | 28/08/2026 | 07:51:24 | 15:48:29 | 85 * | 7hr 57mins | On Time | On Time | Grade3 | ||
| 3 | 28/08/2026 | 07:50:47 | 13:54:35 | 89 * | 6hr 03mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 58 | 28/08/2026 | 07:49:52 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 161 | 28/08/2026 | 07:49:17 | _ | 64 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 151 | 28/08/2026 | 07:48:52 | 17:18:00 | 59 * | 9hr 29mins | On Time | On Time | PLAYGROUP | ||
| 301 | 28/08/2026 | 07:47:14 | 15:36:55 | 81 * | 7hr 49mins | On Time | On Time | Grade3 | ||
| 150 | 28/08/2026 | 07:46:21 | 17:17:18 | 73 * | 9hr 30mins | On Time | On Time | PLAYGROUP | ||
| 4 | 28/08/2026 | 07:42:16 | 17:17:55 | 88 * | 9hr 35mins | **LATE COMER*** | On Time | Staff | ||
| 32 | 28/08/2026 | 07:37:44 | _ | 86 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 56 | 28/08/2026 | 07:32:49 | 15:37:47 | 68 * | 8hr 04mins | On Time | On Time | PLAYGROUP | ||
| 302 | 28/08/2026 | 07:32:29 | 15:33:54 | 74 * | 8hr 01mins | On Time | On Time | Grade3 | ||
| 36 | 28/08/2026 | 07:29:22 | 17:17:22 | 49 * | 9hr 48mins | On Time | On Time | NonteachingStaff | ||
| 305 | 28/08/2026 | 07:26:07 | 17:18:04 | 82 * | 9hr 51mins | On Time | On Time | Grade3 | ||
Showing 376 to 400
of 3159 entries