Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataAug 28, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 8 |
28/08/2026
Friday |
07:25:45 | 17:18:13 | 91 * | 9hr 52mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 28/08/2026 | 07:15:28 | 16:48:32 | 81 * | 9hr 33mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 28/08/2026 | 07:10:17 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 28/08/2026 | 07:03:09 | 16:34:48 | 89 * | 9hr 31mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 161 |
27/08/2026
Thursday |
_ | 15:40:48 | 64 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 65 | 27/08/2026 | 08:31:49 | 16:07:47 | 56 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 64 | 27/08/2026 | 08:31:24 | 16:08:07 | 70 * | 7hr 36mins | On Time | On Time | PLAYGROUP | ||
| 156 | 27/08/2026 | 08:18:26 | 15:40:58 | 67 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 151 | 27/08/2026 | 08:12:37 | 16:43:31 | 59 * | 8hr 30mins | On Time | On Time | PLAYGROUP | ||
| 111 | 27/08/2026 | 08:11:17 | _ | 35 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 27/08/2026 | 08:10:36 | _ | 60 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 307 | 27/08/2026 | 08:06:53 | 15:48:36 | 64 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 301 | 27/08/2026 | 08:00:23 | 15:39:04 | 81 * | 7hr 38mins | On Time | On Time | Grade3 | ||
| 107 | 27/08/2026 | 07:57:51 | _ | 38 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 203 | 27/08/2026 | 07:56:40 | _ | 38 * | _ | On Time | Not Logged | Grade1 | ||
| 103 | 27/08/2026 | 07:55:53 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 27/08/2026 | 07:52:39 | 15:42:22 | 81 * | 7hr 49mins | On Time | On Time | Grade3 | ||
| 101 | 27/08/2026 | 07:52:35 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 3 | 27/08/2026 | 07:51:15 | 16:46:33 | 89 * | 8hr 55mins | **LATE COMER*** | On Time | Staff | ||
| 110 | 27/08/2026 | 07:47:12 | _ | 16 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 112 | 27/08/2026 | 07:46:58 | 15:42:33 | 25 * | 7hr 55mins | On Time | On Time | PLAYGROUP | ||
| 35 | 27/08/2026 | 07:46:54 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 150 | 27/08/2026 | 07:36:16 | 16:46:48 | 73 * | 9hr 10mins | On Time | On Time | PLAYGROUP | ||
| 4 | 27/08/2026 | 07:36:13 | 16:46:38 | 88 * | 9hr 10mins | **LATE COMER*** | On Time | Staff | ||
| 304 | 27/08/2026 | 07:32:59 | 15:48:30 | 82 * | 8hr 15mins | On Time | On Time | Grade3 | ||
Showing 401 to 425
of 3159 entries