Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 15, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 307 |
15/07/2026
Wednesday |
08:06:44 | 15:49:37 | 61 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 155 | 15/07/2026 | 08:06:39 | 15:50:09 | 31 * | 7hr 43mins | On Time | On Time | PLAYGROUP | ||
| 306 | 15/07/2026 | 08:06:20 | 15:47:29 | 69 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 251 | 15/07/2026 | 08:04:56 | 15:50:30 | 55 * | 7hr 45mins | On Time | On Time | Grade2 | ||
| 203 | 15/07/2026 | 08:04:50 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 161 | 15/07/2026 | 08:01:33 | 15:36:40 | 56 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 58 | 15/07/2026 | 08:01:10 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 15/07/2026 | 07:58:34 | 15:39:34 | 69 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 36 | 15/07/2026 | 07:51:50 | 17:07:48 | 38 * | 9hr 15mins | On Time | On Time | NonteachingStaff | ||
| 109 | 15/07/2026 | 07:51:41 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 15/07/2026 | 07:48:16 | 15:45:49 | 61 * | 7hr 57mins | On Time | On Time | Grade1 | ||
| 4 | 15/07/2026 | 07:47:57 | 17:07:23 | 76 * | 9hr 19mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 15/07/2026 | 07:47:52 | 17:08:08 | 63 * | 9hr 20mins | On Time | On Time | PLAYGROUP | ||
| 302 | 15/07/2026 | 07:46:05 | 15:50:23 | 62 * | 8hr 04mins | On Time | On Time | Grade3 | ||
| 3 | 15/07/2026 | 07:43:45 | 17:07:14 | 77 * | 9hr 23mins | **LATE COMER*** | On Time | Staff | ||
| 61 | 15/07/2026 | 07:42:05 | _ | 17 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 304 | 15/07/2026 | 07:40:36 | 15:42:45 | 70 * | 8hr 02mins | On Time | On Time | Grade3 | ||
| 303 | 15/07/2026 | 07:40:14 | 15:49:42 | 73 * | 8hr 09mins | On Time | On Time | Grade3 | ||
| 206 | 15/07/2026 | 07:39:30 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 205 | 15/07/2026 | 07:33:08 | 15:45:41 | 54 * | 8hr 12mins | On Time | On Time | Grade1 | ||
| 154 | 15/07/2026 | 07:27:47 | 15:32:00 | 57 * | 8hr 04mins | On Time | On Time | PLAYGROUP | ||
| 159 | 15/07/2026 | 07:24:44 | 16:40:24 | 47 * | 9hr 15mins | On Time | On Time | PLAYGROUP | ||
| 32 | 15/07/2026 | 07:24:21 | 16:40:01 | 75 * | 9hr 15mins | On Time | On Time | NonteachingStaff | ||
| 305 | 15/07/2026 | 07:21:02 | 17:07:59 | 70 * | 9hr 46mins | On Time | On Time | Grade3 | ||
| 8 | 15/07/2026 | 07:20:39 | 17:07:43 | 79 * | 9hr 47mins | **LATE COMER*** | On Time | Staff | ||
Showing 401 to 425
of 2689 entries