Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 24, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 161 |
24/03/2026
Tuesday |
08:03:40 | 15:30:20 | 7 * | 7hr 26mins | On Time | On Time | PLAYGROUP | ||
| 206 | 24/03/2026 | 08:03:22 | 15:34:53 | 6 * | 7hr 31mins | On Time | On Time | Grade1 | ||
| 154 | 24/03/2026 | 08:03:03 | 15:26:33 | 4 * | 7hr 23mins | On Time | On Time | PLAYGROUP | ||
| 31 | 24/03/2026 | 08:02:18 | 17:30:22 | 15 * | 9hr 28mins | On Time | On Time | NonteachingStaff | ||
| 252 | 24/03/2026 | 07:58:53 | 15:34:32 | 8 * | 7hr 35mins | On Time | On Time | Grade2 | ||
| 205 | 24/03/2026 | 07:57:40 | _ | 5 * | _ | On Time | Not Logged | Grade1 | ||
| 151 | 24/03/2026 | 07:54:44 | 15:25:52 | 5 * | 7hr 31mins | On Time | On Time | PLAYGROUP | ||
| 112 | 24/03/2026 | 07:54:32 | 15:39:15 | 7 * | 7hr 44mins | On Time | On Time | PLAYGROUP | ||
| 3 | 24/03/2026 | 07:41:43 | 16:42:14 | 20 * | 9hr 00mins | **LATE COMER*** | On Time | Staff | ||
| 56 | 24/03/2026 | 07:37:10 | 15:22:36 | 6 * | 7hr 45mins | On Time | On Time | PLAYGROUP | ||
| 302 | 24/03/2026 | 07:36:32 | 15:31:01 | 9 * | 7hr 54mins | On Time | On Time | Grade3 | ||
| 4 | 24/03/2026 | 07:35:34 | 16:42:35 | 18 * | 9hr 07mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 24/03/2026 | 07:35:16 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 160 | 24/03/2026 | 07:32:44 | 15:43:22 | 7 * | 8hr 10mins | On Time | On Time | PLAYGROUP | ||
| 101 | 24/03/2026 | 07:32:17 | 15:40:28 | 7 * | 8hr 08mins | On Time | On Time | PLAYGROUP | ||
| 306 | 24/03/2026 | 07:31:26 | 15:41:29 | 10 * | 8hr 10mins | On Time | On Time | Grade3 | ||
| 301 | 24/03/2026 | 07:29:55 | 15:36:42 | 10 * | 8hr 06mins | On Time | On Time | Grade3 | ||
| 304 | 24/03/2026 | 07:27:26 | _ | 13 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 24/03/2026 | 07:26:26 | 15:41:00 | 14 * | 8hr 14mins | On Time | On Time | Grade3 | ||
| 304 | 24/03/2026 | 07:23:59 | 15:53:54 | 13 * | 8hr 29mins | On Time | On Time | Grade3 | ||
| 34 | 24/03/2026 | 07:21:35 | 16:34:42 | 10 * | 9hr 13mins | On Time | On Time | NonteachingStaff | ||
| 8 | 24/03/2026 | 07:14:25 | 16:43:27 | 20 * | 9hr 29mins | **LATE COMER*** | On Time | Staff | ||
| 32 | 24/03/2026 | 07:08:06 | 17:13:08 | 18 * | 10hr 05mins | On Time | On Time | NonteachingStaff | ||
| 33 | 24/03/2026 | 07:04:15 | 16:34:52 | 10 * | 9hr 30mins | On Time | On Time | NonteachingStaff | ||
| 6 | 24/03/2026 | 07:01:30 | 16:32:43 | 14 * | 9hr 31mins | **LATE COMER*** | On Time | Staff | ||
Showing 426 to 450
of 528 entries