Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 24, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 7 |
24/03/2026
Tuesday |
07:00:30 | 16:30:31 | 19 * | 9hr 30mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 24/03/2026 | 06:41:14 | 16:29:46 | 16 * | 9hr 48mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 31 |
23/03/2026
Monday |
_ | 20:29:35 | 15 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 2 | 23/03/2026 | _ | 20:28:33 | 1 * | _ | Not Checked In | On Time | Staff | ||
| 31 | 23/03/2026 | _ | 19:19:28 | 15 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 150 | 23/03/2026 | _ | 16:55:06 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 7 | 23/03/2026 | _ | 16:37:15 | 19 * | _ | Not Checked In | On Time | Staff | ||
| 5 |
Daniel
prev name
|
23/03/2026 | _ | 16:37:06 | 0 * | _ | Not Checked In | On Time | Staff | |
| 32 | 23/03/2026 | _ | 16:26:54 | 18 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 304 | 23/03/2026 | _ | 16:18:42 | 13 * | _ | Not Checked In | On Time | Grade3 | ||
| 303 | 23/03/2026 | _ | 16:17:49 | 14 * | _ | Not Checked In | On Time | Grade3 | ||
| 158 | 23/03/2026 | _ | 15:45:36 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 101 | 23/03/2026 | _ | 15:45:24 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 103 | 23/03/2026 | _ | 15:44:54 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 63 | 23/03/2026 | _ | 15:43:51 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 59 | 23/03/2026 | _ | 15:43:23 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 112 | 23/03/2026 | _ | 15:42:55 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 160 | 23/03/2026 | _ | 15:42:21 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 159 | 23/03/2026 | _ | 15:41:27 | 8 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 204 | 23/03/2026 | _ | 15:40:13 | 8 * | _ | Not Checked In | On Time | Grade1 | ||
| 31 | 23/03/2026 | _ | 15:39:10 | 15 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 106 | 23/03/2026 | _ | 15:36:51 | 6 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 201 | 23/03/2026 | _ | 15:35:11 | 9 * | _ | Not Checked In | On Time | Grade1 | ||
| 251 | 23/03/2026 | _ | 15:34:52 | 9 * | _ | Not Checked In | On Time | Grade2 | ||
| 161 | 23/03/2026 | _ | 15:30:35 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 451 to 475
of 528 entries