Filters & Display
Main Biometric (0140840141)25
Total Records3
Days with DataMar 23, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 58 |
23/03/2026
Monday |
_ | 15:30:17 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 108 | 23/03/2026 | _ | 15:28:01 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 151 | 23/03/2026 | _ | 15:26:20 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 64 | 23/03/2026 | _ | 15:25:58 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 156 | 23/03/2026 | _ | 15:24:37 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 107 | 23/03/2026 | _ | 15:24:18 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 65 | 23/03/2026 | _ | 15:23:01 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 62 | 23/03/2026 | _ | 15:22:00 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 2 | 23/03/2026 | _ | 13:31:18 | 1 * | _ | Not Checked In | **LEFT EARLIER** | Staff | ||
| 307 | 23/03/2026 | 08:11:39 | 15:39:18 | 9 * | 7hr 27mins | On Time | On Time | Grade3 | ||
| 252 | 23/03/2026 | 07:59:01 | _ | 8 * | _ | On Time | Not Logged | Grade2 | ||
| 306 | 23/03/2026 | 07:55:36 | 16:21:18 | 10 * | 8hr 25mins | On Time | On Time | Grade3 | ||
| 302 | 23/03/2026 | 07:54:40 | 15:40:34 | 9 * | 7hr 45mins | On Time | On Time | Grade3 | ||
| 3 | 23/03/2026 | 07:30:13 | 16:54:15 | 20 * | 9hr 24mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 23/03/2026 | 07:26:34 | _ | 18 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 301 | 23/03/2026 | 07:25:12 | 15:40:25 | 10 * | 8hr 15mins | On Time | On Time | Grade3 | ||
| 34 | 23/03/2026 | 07:19:48 | 16:38:37 | 10 * | 9hr 18mins | On Time | On Time | NonteachingStaff | ||
| 33 | 23/03/2026 | 07:11:18 | 16:38:54 | 10 * | 9hr 27mins | On Time | On Time | NonteachingStaff | ||
| 31 | 23/03/2026 | 07:08:22 | 15:34:05 | 15 * | 8hr 25mins | On Time | On Time | NonteachingStaff | ||
| 305 | 23/03/2026 | 07:08:04 | 16:54:51 | 12 * | 9hr 46mins | On Time | On Time | Grade3 | ||
| 8 | 23/03/2026 | 07:07:44 | 16:55:34 | 20 * | 9hr 47mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 23/03/2026 | 06:59:46 | 16:36:42 | 19 * | 9hr 36mins | On Time | On Time | Staff | ||
| 6 | 23/03/2026 | 06:51:02 | 17:35:46 | 14 * | 10hr 44mins | On Time | On Time | Staff | ||
|
• • •
|
||||||||||
| 31 |
20/03/2026
Friday |
_ | 21:58:08 | 15 * | _ | Not Checked In | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 8 |
19/03/2026
Thursday |
_ | 18:28:38 | 20 * | _ | Not Checked In | On Time | Staff | ||
Showing 476 to 500
of 528 entries