Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 13, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 159 |
13/07/2026
Monday |
07:44:47 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 151 | 13/07/2026 | 07:42:50 | 15:52:52 | 48 * | 8hr 10mins | On Time | On Time | PLAYGROUP | ||
| 154 | 13/07/2026 | 07:42:37 | 15:35:43 | 57 * | 7hr 53mins | On Time | On Time | PLAYGROUP | ||
| 35 | 13/07/2026 | 07:41:53 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 150 | 13/07/2026 | 07:39:16 | 17:15:31 | 63 * | 9hr 36mins | On Time | On Time | PLAYGROUP | ||
| 4 | 13/07/2026 | 07:39:08 | 17:17:29 | 76 * | 9hr 38mins | **LATE COMER*** | On Time | Staff | ||
| 206 | 13/07/2026 | 07:38:34 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 56 | 13/07/2026 | 07:38:23 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 13/07/2026 | 07:37:35 | 15:38:05 | 62 * | 8hr 00mins | On Time | On Time | Grade3 | ||
| 201 | 13/07/2026 | 07:36:26 | _ | 61 * | _ | On Time | Not Logged | Grade1 | ||
| 304 | 13/07/2026 | 07:34:26 | 15:59:48 | 70 * | 8hr 25mins | On Time | On Time | Grade3 | ||
| 303 | 13/07/2026 | 07:34:20 | 15:58:50 | 73 * | 8hr 24mins | On Time | On Time | Grade3 | ||
| 8 | 13/07/2026 | 07:27:00 | 17:17:43 | 79 * | 9hr 50mins | **LATE COMER*** | On Time | Staff | ||
| 305 | 13/07/2026 | 07:26:49 | 17:13:34 | 70 * | 9hr 46mins | On Time | On Time | Grade3 | ||
| 205 | 13/07/2026 | 07:21:46 | 15:34:22 | 54 * | 8hr 12mins | On Time | On Time | Grade1 | ||
| 6 | 13/07/2026 | 07:21:28 | 17:42:20 | 69 * | 10hr 20mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 13/07/2026 | 07:19:11 | 15:41:21 | 61 * | 8hr 22mins | On Time | On Time | PLAYGROUP | ||
| 7 | 13/07/2026 | 07:06:59 | 17:04:11 | 78 * | 9hr 57mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 13/07/2026 | 06:57:09 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 13/07/2026 | 06:49:36 | 16:18:03 | 63 * | 9hr 28mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 31 |
10/07/2026
Friday |
_ | 20:24:08 | 58 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 67 | 10/07/2026 | _ | 20:24:00 | 15 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 111 | 10/07/2026 | _ | 15:42:48 | 31 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 155 | 10/07/2026 | _ | 15:38:54 | 31 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 108 | 10/07/2026 | _ | 15:34:04 | 34 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 501 to 525
of 2689 entries