Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 19, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 305 |
19/03/2026
Thursday |
_ | 18:28:24 | 12 * | _ | Not Checked In | On Time | Grade3 | ||
| 4 | 19/03/2026 | _ | 18:27:44 | 18 * | _ | Not Checked In | On Time | Staff | ||
| 3 | 19/03/2026 | _ | 18:26:49 | 20 * | _ | Not Checked In | On Time | Staff | ||
| 6 | 19/03/2026 | _ | 18:24:11 | 14 * | _ | Not Checked In | On Time | Staff | ||
| 7 | 19/03/2026 | _ | 18:03:00 | 19 * | _ | Not Checked In | On Time | Staff | ||
| 34 | 19/03/2026 | _ | 16:42:37 | 10 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 33 | 19/03/2026 | _ | 16:42:29 | 10 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 307 | 19/03/2026 | 07:53:57 | 9 * | 16hr 06mins | On Time | Not Logged | Grade3 | |||
| 301 | 19/03/2026 | 07:42:00 | 10 * | 16hr 18mins | On Time | Not Logged | Grade3 | |||
| 34 | 19/03/2026 | 07:38:14 | 10 * | 16hr 21mins | On Time | Not Logged | NonteachingStaff | |||
| 3 | 19/03/2026 | 07:30:10 | 20 * | 16hr 29mins | **LATE COMER*** | Not Logged | Staff | |||
| 306 | 19/03/2026 | 07:19:41 | 10 * | 16hr 40mins | On Time | Not Logged | Grade3 | |||
| 32 | 19/03/2026 | 07:15:17 | 18 * | 16hr 44mins | On Time | Not Logged | NonteachingStaff | |||
| 305 | 19/03/2026 | 07:12:12 | 12 * | 16hr 47mins | On Time | Not Logged | Grade3 | |||
| 33 | 19/03/2026 | 07:11:22 | 10 * | 16hr 48mins | On Time | Not Logged | NonteachingStaff | |||
| 8 | 19/03/2026 | 07:07:55 | 20 * | 16hr 52mins | **LATE COMER*** | Not Logged | Staff | |||
| 4 | 19/03/2026 | 07:05:24 | 18 * | 16hr 54mins | **LATE COMER*** | Not Logged | Staff | |||
| 7 | 19/03/2026 | 07:02:55 | 19 * | 16hr 57mins | **LATE COMER*** | Not Logged | Staff | |||
| 6 | 19/03/2026 | 06:54:27 | 14 * | 17hr 05mins | On Time | Logged Out | Staff | |||
| 31 | 19/03/2026 | 06:33:14 | 15 * | 17hr 26mins | On Time | Not Logged | NonteachingStaff | |||
|
• • •
|
||||||||||
| 6 |
Eunice
prev name
|
18/03/2026
Wednesday |
18:03:13 | 0 * | 18hr 03mins | Not Checked In | On Time | Staff | ||
| 4 |
Catherine
prev name
|
18/03/2026 | 17:06:27 | 0 * | 17hr 06mins | Not Checked In | On Time | Staff | ||
| 305 |
Vallerie Kanaiza
prev name
|
18/03/2026 | 17:06:00 | 0 * | 17hr 06mins | Not Checked In | On Time | Grade3 | ||
| 8 |
Nancy
prev name
|
18/03/2026 | 17:05:21 | 0 * | 17hr 05mins | Not Checked In | On Time | Staff | ||
| 3 |
Lilian Kizugu
prev name
|
18/03/2026 | 17:05:04 | 0 * | 17hr 05mins | Not Checked In | On Time | Staff | ||
Showing 501 to 525
of 528 entries