Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 10, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 65 |
10/07/2026
Friday |
_ | 15:31:22 | 53 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 157 | 10/07/2026 | 08:00:37 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 10/07/2026 | 08:00:26 | 15:57:24 | 69 * | 7hr 56mins | On Time | On Time | Grade3 | ||
| 3 | 10/07/2026 | 07:51:48 | 20:28:51 | 77 * | 12hr 37mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 10/07/2026 | 07:47:29 | 20:29:53 | 63 * | 12hr 42mins | On Time | On Time | PLAYGROUP | ||
| 4 | 10/07/2026 | 07:47:19 | 20:30:43 | 76 * | 12hr 43mins | **LATE COMER*** | On Time | Staff | ||
| 205 | 10/07/2026 | 07:47:09 | 15:31:42 | 54 * | 7hr 44mins | On Time | On Time | Grade1 | ||
| 201 | 10/07/2026 | 07:44:00 | 15:38:04 | 61 * | 7hr 54mins | On Time | On Time | Grade1 | ||
| 56 | 10/07/2026 | 07:43:48 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 10/07/2026 | 07:43:21 | 15:35:18 | 35 * | 7hr 51mins | On Time | On Time | NonteachingStaff | ||
| 32 | 10/07/2026 | 07:41:27 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 61 | 10/07/2026 | 07:41:09 | 15:33:51 | 17 * | 7hr 52mins | On Time | On Time | PLAYGROUP | ||
| 303 | 10/07/2026 | 07:40:24 | 15:57:18 | 73 * | 8hr 16mins | On Time | On Time | Grade3 | ||
| 302 | 10/07/2026 | 07:40:19 | 15:36:15 | 62 * | 7hr 55mins | On Time | On Time | Grade3 | ||
| 304 | 10/07/2026 | 07:40:13 | 15:57:40 | 70 * | 8hr 17mins | On Time | On Time | Grade3 | ||
| 206 | 10/07/2026 | 07:37:28 | 15:38:26 | 49 * | 8hr 00mins | On Time | On Time | Grade1 | ||
| 154 | 10/07/2026 | 07:25:45 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 305 | 10/07/2026 | 07:23:57 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 10/07/2026 | 07:23:26 | 20:30:09 | 79 * | 13hr 06mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 10/07/2026 | 07:19:45 | 20:37:19 | 69 * | 13hr 17mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 10/07/2026 | 07:12:31 | 20:30:26 | 78 * | 13hr 17mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 10/07/2026 | 07:12:24 | 15:40:00 | 61 * | 8hr 27mins | On Time | On Time | PLAYGROUP | ||
| 35 | 10/07/2026 | 07:04:26 | 15:32:19 | 35 * | 8hr 27mins | On Time | On Time | NonteachingStaff | ||
| 5 | 10/07/2026 | 06:51:45 | 20:30:35 | 63 * | 13hr 38mins | **LATE COMER*** | On Time | Staff | ||
| 64 | 10/07/2026 | 05:39:31 | 15:30:36 | 59 * | 9hr 51mins | On Time | On Time | PLAYGROUP | ||
Showing 526 to 550
of 2689 entries