Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 9, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 204 |
09/07/2026
Thursday |
08:08:14 | _ | 25 * | _ | On Time | Not Logged | Grade1 | ||
| 251 | 09/07/2026 | 08:07:40 | _ | 55 * | _ | On Time | Not Logged | Grade2 | ||
| 307 | 09/07/2026 | 08:07:29 | 15:40:27 | 61 * | 7hr 32mins | On Time | On Time | Grade3 | ||
| 203 | 09/07/2026 | 08:06:47 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 107 | 09/07/2026 | 08:06:24 | _ | 33 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 09/07/2026 | 08:05:18 | 15:35:24 | 65 * | 7hr 30mins | On Time | On Time | PLAYGROUP | ||
| 106 | 09/07/2026 | 08:03:39 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 111 | 09/07/2026 | 08:02:03 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 101 | 09/07/2026 | 07:57:18 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 151 | 09/07/2026 | 07:56:15 | 16:51:55 | 48 * | 8hr 55mins | On Time | On Time | PLAYGROUP | ||
| 301 | 09/07/2026 | 07:55:53 | 15:49:24 | 69 * | 7hr 53mins | On Time | On Time | Grade3 | ||
| 36 | 09/07/2026 | 07:54:51 | 16:52:33 | 38 * | 8hr 57mins | On Time | On Time | NonteachingStaff | ||
| 306 | 09/07/2026 | 07:54:09 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 109 | 09/07/2026 | 07:54:03 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 56 | 09/07/2026 | 07:51:46 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 09/07/2026 | 07:51:32 | 15:32:24 | 62 * | 7hr 40mins | On Time | On Time | Grade3 | ||
| 201 | 09/07/2026 | 07:49:07 | 15:37:27 | 61 * | 7hr 48mins | On Time | On Time | Grade1 | ||
| 150 | 09/07/2026 | 07:48:55 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 303 | 09/07/2026 | 07:48:47 | 15:49:12 | 73 * | 8hr 00mins | On Time | On Time | Grade3 | ||
| 304 | 09/07/2026 | 07:48:40 | 15:49:31 | 70 * | 8hr 00mins | On Time | On Time | Grade3 | ||
| 4 | 09/07/2026 | 07:48:36 | 16:50:35 | 76 * | 9hr 01mins | **LATE COMER*** | On Time | Staff | ||
| 3 | 09/07/2026 | 07:45:26 | 16:50:46 | 77 * | 9hr 05mins | **LATE COMER*** | On Time | Staff | ||
| 206 | 09/07/2026 | 07:39:07 | 15:35:16 | 49 * | 7hr 56mins | On Time | On Time | Grade1 | ||
| 205 | 09/07/2026 | 07:35:28 | 15:34:20 | 54 * | 7hr 58mins | On Time | On Time | Grade1 | ||
| 32 | 09/07/2026 | 07:34:17 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
Showing 576 to 600
of 2689 entries