Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 23, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 154 |
23/07/2026
Thursday |
_ | 15:33:21 | 64 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 64 | 23/07/2026 | 08:43:29 | 15:34:45 | 70 * | 6hr 51mins | On Time | On Time | PLAYGROUP | ||
| 65 | 23/07/2026 | 08:43:03 | 15:34:16 | 56 * | 6hr 51mins | On Time | On Time | PLAYGROUP | ||
| 107 | 23/07/2026 | 08:20:26 | _ | 38 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 307 | 23/07/2026 | 08:15:51 | 15:41:54 | 64 * | 7hr 26mins | On Time | On Time | Grade3 | ||
| 111 | 23/07/2026 | 08:15:08 | _ | 35 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 31 | 23/07/2026 | 08:13:58 | _ | 68 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 67 | 23/07/2026 | 08:13:51 | _ | 19 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 103 | 23/07/2026 | 08:10:26 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 151 | 23/07/2026 | 08:09:57 | 15:33:16 | 59 * | 7hr 23mins | On Time | On Time | PLAYGROUP | ||
| 110 | 23/07/2026 | 08:09:52 | _ | 16 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 23/07/2026 | 08:09:37 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 251 | 23/07/2026 | 08:08:05 | 15:39:57 | 63 * | 7hr 31mins | On Time | On Time | Grade2 | ||
| 157 | 23/07/2026 | 08:04:38 | 15:33:08 | 51 * | 7hr 28mins | On Time | On Time | PLAYGROUP | ||
| 109 | 23/07/2026 | 08:02:38 | _ | 60 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 161 | 23/07/2026 | 08:02:08 | _ | 64 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 58 | 23/07/2026 | 08:01:56 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 23/07/2026 | 08:01:42 | 15:32:50 | 67 * | 7hr 31mins | On Time | On Time | PLAYGROUP | ||
| 32 | 23/07/2026 | 08:00:37 | 17:26:22 | 86 * | 9hr 25mins | On Time | On Time | NonteachingStaff | ||
| 106 | 23/07/2026 | 08:00:15 | 15:41:38 | 50 * | 7hr 41mins | On Time | On Time | PLAYGROUP | ||
| 150 | 23/07/2026 | 07:54:59 | 17:06:50 | 73 * | 9hr 11mins | On Time | On Time | PLAYGROUP | ||
| 4 | 23/07/2026 | 07:53:21 | 17:06:09 | 88 * | 9hr 12mins | **LATE COMER*** | On Time | Staff | ||
| 301 | 23/07/2026 | 07:51:38 | 15:33:58 | 81 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 159 | 23/07/2026 | 07:47:37 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 23/07/2026 | 07:47:29 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
Showing 626 to 650
of 3159 entries