Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 8, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 160 |
08/07/2026
Wednesday |
07:15:30 | 15:40:05 | 61 * | 8hr 24mins | On Time | On Time | PLAYGROUP | ||
| 31 | 08/07/2026 | 07:15:24 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 304 | 08/07/2026 | 07:11:44 | 15:51:23 | 70 * | 8hr 39mins | On Time | On Time | Grade3 | ||
| 303 | 08/07/2026 | 07:11:25 | 15:47:49 | 73 * | 8hr 36mins | On Time | On Time | Grade3 | ||
| 7 | 08/07/2026 | 07:05:55 | 16:37:37 | 78 * | 9hr 31mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 08/07/2026 | 06:55:50 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 08/07/2026 | 06:37:01 | 16:37:46 | 63 * | 10hr 00mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 67 |
07/07/2026
Tuesday |
_ | 15:39:12 | 15 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 65 | 07/07/2026 | 08:33:27 | _ | 53 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 07/07/2026 | 08:33:00 | 15:27:07 | 59 * | 6hr 54mins | On Time | On Time | PLAYGROUP | ||
| 108 | 07/07/2026 | 08:14:25 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 07/07/2026 | 08:09:57 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 252 | 07/07/2026 | 08:09:15 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 35 | 07/07/2026 | 08:08:37 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 203 | 07/07/2026 | 08:08:10 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 251 | 07/07/2026 | 08:07:21 | _ | 55 * | _ | On Time | Not Logged | Grade2 | ||
| 161 | 07/07/2026 | 08:04:34 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 58 | 07/07/2026 | 08:04:25 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 155 | 07/07/2026 | 08:04:20 | 15:39:03 | 31 * | 7hr 34mins | On Time | On Time | PLAYGROUP | ||
| 111 | 07/07/2026 | 08:01:19 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 07/07/2026 | 08:01:08 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 07/07/2026 | 07:59:13 | 15:38:41 | 65 * | 7hr 39mins | On Time | On Time | PLAYGROUP | ||
| 306 | 07/07/2026 | 07:57:13 | 15:45:43 | 69 * | 7hr 48mins | On Time | On Time | Grade3 | ||
| 36 | 07/07/2026 | 07:52:53 | 17:18:51 | 38 * | 9hr 25mins | On Time | On Time | NonteachingStaff | ||
| 157 | 07/07/2026 | 07:50:07 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 651 to 675
of 2689 entries