Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 28, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 107 |
28/07/2026
Tuesday |
08:01:39 | _ | 33 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 3 | 28/07/2026 | 07:57:05 | 19:40:34 | 77 * | 11hr 43mins | **LATE COMER*** | On Time | Staff | ||
| 112 | 28/07/2026 | 07:55:06 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 28/07/2026 | 07:53:26 | 15:36:09 | 69 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 151 | 28/07/2026 | 07:52:48 | 15:34:06 | 48 * | 7hr 41mins | On Time | On Time | PLAYGROUP | ||
| 61 | 28/07/2026 | 07:47:48 | 15:38:03 | 17 * | 7hr 50mins | On Time | On Time | PLAYGROUP | ||
| 36 | 28/07/2026 | 07:45:29 | 19:41:09 | 38 * | 11hr 55mins | On Time | On Time | NonteachingStaff | ||
| 201 | 28/07/2026 | 07:45:20 | 15:38:34 | 61 * | 7hr 53mins | On Time | On Time | Grade1 | ||
| 56 | 28/07/2026 | 07:44:35 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 205 | 28/07/2026 | 07:43:36 | 15:39:00 | 54 * | 7hr 55mins | On Time | On Time | Grade1 | ||
| 302 | 28/07/2026 | 07:43:25 | 15:38:56 | 62 * | 7hr 55mins | On Time | On Time | Grade3 | ||
| 206 | 28/07/2026 | 07:43:14 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 32 | 28/07/2026 | 07:34:48 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 159 | 28/07/2026 | 07:34:18 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 8 | 28/07/2026 | 07:33:15 | 19:40:58 | 79 * | 12hr 07mins | **LATE COMER*** | On Time | Staff | ||
| 305 | 28/07/2026 | 07:33:10 | 19:41:12 | 70 * | 12hr 08mins | On Time | On Time | Grade3 | ||
| 6 | 28/07/2026 | 07:27:19 | 19:46:44 | 69 * | 12hr 19mins | **LATE COMER*** | On Time | Staff | ||
| 304 | 28/07/2026 | 07:22:55 | 15:42:05 | 70 * | 8hr 19mins | On Time | On Time | Grade3 | ||
| 303 | 28/07/2026 | 07:22:40 | 15:37:39 | 73 * | 8hr 14mins | On Time | On Time | Grade3 | ||
| 35 | 28/07/2026 | 07:01:42 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 28/07/2026 | 06:57:37 | 19:41:18 | 78 * | 12hr 43mins | On Time | On Time | Staff | ||
| 31 | 28/07/2026 | 06:17:41 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 67 | 28/07/2026 | 06:17:38 | _ | 15 * | _ | On Time | Not Logged | PLAYGROUP | ||
|
• • •
|
||||||||||
| 55 |
27/07/2026
Monday |
_ | 15:45:06 | 11 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 108 | 27/07/2026 | _ | 15:44:06 | 34 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 51 to 75
of 2689 entries