Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 3, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 3 |
03/07/2026
Friday |
07:47:17 | 17:20:24 | 77 * | 9hr 33mins | **LATE COMER*** | On Time | Staff | ||
| 36 | 03/07/2026 | 07:46:47 | 17:44:50 | 38 * | 9hr 58mins | On Time | On Time | NonteachingStaff | ||
| 101 | 03/07/2026 | 07:46:25 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 03/07/2026 | 07:46:13 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 301 | 03/07/2026 | 07:44:49 | 15:39:17 | 69 * | 7hr 54mins | On Time | On Time | Grade3 | ||
| 56 | 03/07/2026 | 07:44:44 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 03/07/2026 | 07:44:40 | 15:33:27 | 62 * | 7hr 48mins | On Time | On Time | Grade3 | ||
| 201 | 03/07/2026 | 07:40:47 | 15:36:12 | 61 * | 7hr 55mins | On Time | On Time | Grade1 | ||
| 206 | 03/07/2026 | 07:38:02 | 15:37:29 | 49 * | 7hr 59mins | On Time | On Time | Grade1 | ||
| 151 | 03/07/2026 | 07:36:58 | 15:28:45 | 48 * | 7hr 51mins | On Time | On Time | PLAYGROUP | ||
| 68 | 03/07/2026 | 07:35:31 | _ | 8 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 03/07/2026 | 07:34:49 | 17:49:15 | 75 * | 10hr 14mins | On Time | On Time | NonteachingStaff | ||
| 307 | 03/07/2026 | 07:33:46 | 15:33:31 | 61 * | 7hr 59mins | On Time | On Time | Grade3 | ||
| 305 | 03/07/2026 | 07:25:59 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 03/07/2026 | 07:25:15 | 17:45:34 | 79 * | 10hr 20mins | **LATE COMER*** | On Time | Staff | ||
| 154 | 03/07/2026 | 07:17:01 | 15:28:34 | 57 * | 8hr 11mins | On Time | On Time | PLAYGROUP | ||
| 7 | 03/07/2026 | 07:12:09 | 16:34:10 | 78 * | 9hr 22mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 03/07/2026 | 07:09:23 | 15:42:32 | 61 * | 8hr 33mins | On Time | On Time | PLAYGROUP | ||
| 6 | 03/07/2026 | 07:03:56 | 18:01:27 | 69 * | 10hr 57mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 03/07/2026 | 06:50:35 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 03/07/2026 | 06:50:24 | 16:34:02 | 63 * | 9hr 43mins | **LATE COMER*** | On Time | Staff | ||
| 65 | 03/07/2026 | 05:42:51 | 17:33:59 | 53 * | 11hr 51mins | On Time | On Time | PLAYGROUP | ||
| 64 | 03/07/2026 | 05:42:35 | 17:33:43 | 59 * | 11hr 51mins | On Time | On Time | PLAYGROUP | ||
| 157 | 03/07/2026 | 05:11:42 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 03/07/2026 | 05:10:19 | _ | 65 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 751 to 775
of 2689 entries