Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 3, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 31 |
03/07/2026
Friday |
05:09:48 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 103 | 03/07/2026 | 05:05:06 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 252 | 03/07/2026 | 05:04:43 | 15:34:02 | 51 * | 10hr 29mins | On Time | On Time | Grade2 | ||
| 203 | 03/07/2026 | 05:04:40 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 251 | 03/07/2026 | 05:04:02 | 15:33:56 | 55 * | 10hr 29mins | On Time | On Time | Grade2 | ||
| 204 | 03/07/2026 | 05:03:54 | 15:37:25 | 25 * | 10hr 33mins | On Time | On Time | Grade1 | ||
|
• • •
|
||||||||||
| 55 |
02/07/2026
Thursday |
_ | 15:36:02 | 11 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 108 | 02/07/2026 | _ | 15:33:51 | 34 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 205 | 02/07/2026 | _ | 15:32:41 | 54 * | _ | Not Checked In | On Time | Grade1 | ||
| 156 | 02/07/2026 | 08:32:04 | 15:36:36 | 65 * | 7hr 04mins | On Time | On Time | PLAYGROUP | ||
| 111 | 02/07/2026 | 08:29:08 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 02/07/2026 | 08:27:37 | 15:30:21 | 59 * | 7hr 02mins | On Time | On Time | PLAYGROUP | ||
| 65 | 02/07/2026 | 08:27:19 | 15:30:50 | 53 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 203 | 02/07/2026 | 08:10:42 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 252 | 02/07/2026 | 08:10:06 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 31 | 02/07/2026 | 08:09:32 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 67 | 02/07/2026 | 08:09:15 | _ | 15 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 251 | 02/07/2026 | 08:08:46 | 15:39:52 | 55 * | 7hr 31mins | On Time | On Time | Grade2 | ||
| 307 | 02/07/2026 | 08:08:38 | 15:35:41 | 61 * | 7hr 27mins | On Time | On Time | Grade3 | ||
| 157 | 02/07/2026 | 08:08:04 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 02/07/2026 | 08:05:16 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 109 | 02/07/2026 | 08:00:27 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 101 | 02/07/2026 | 07:57:42 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 02/07/2026 | 07:56:34 | 15:42:52 | 69 * | 7hr 46mins | On Time | On Time | Grade3 | ||
| 301 | 02/07/2026 | 07:56:18 | 15:44:26 | 69 * | 7hr 48mins | On Time | On Time | Grade3 | ||
Showing 776 to 800
of 2689 entries