Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 2, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 36 |
02/07/2026
Thursday |
07:55:17 | 17:03:57 | 38 * | 9hr 08mins | On Time | On Time | NonteachingStaff | ||
| 161 | 02/07/2026 | 07:55:08 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 58 | 02/07/2026 | 07:54:40 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 68 | 02/07/2026 | 07:52:54 | _ | 8 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 151 | 02/07/2026 | 07:52:39 | 15:36:11 | 48 * | 7hr 43mins | On Time | On Time | PLAYGROUP | ||
| 3 | 02/07/2026 | 07:49:04 | 17:29:12 | 77 * | 9hr 40mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 02/07/2026 | 07:48:57 | 17:28:58 | 76 * | 9hr 40mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 02/07/2026 | 07:48:50 | 17:19:49 | 63 * | 9hr 30mins | On Time | On Time | PLAYGROUP | ||
| 56 | 02/07/2026 | 07:41:37 | 15:35:00 | 56 * | 7hr 53mins | On Time | On Time | PLAYGROUP | ||
| 206 | 02/07/2026 | 07:37:00 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 302 | 02/07/2026 | 07:36:08 | 15:35:53 | 62 * | 7hr 59mins | On Time | On Time | Grade3 | ||
| 201 | 02/07/2026 | 07:35:53 | 15:34:15 | 61 * | 7hr 58mins | On Time | On Time | Grade1 | ||
| 154 | 02/07/2026 | 07:29:33 | 15:37:18 | 57 * | 8hr 07mins | On Time | On Time | PLAYGROUP | ||
| 160 | 02/07/2026 | 07:25:22 | _ | 61 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 303 | 02/07/2026 | 07:21:04 | 15:44:21 | 73 * | 8hr 23mins | On Time | On Time | Grade3 | ||
| 304 | 02/07/2026 | 07:20:58 | 15:44:39 | 70 * | 8hr 23mins | On Time | On Time | Grade3 | ||
| 305 | 02/07/2026 | 07:19:51 | 17:20:30 | 70 * | 10hr 00mins | On Time | On Time | Grade3 | ||
| 8 | 02/07/2026 | 07:19:44 | 17:28:43 | 79 * | 10hr 08mins | **LATE COMER*** | On Time | Staff | ||
| 159 | 02/07/2026 | 07:17:22 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 02/07/2026 | 07:17:17 | 17:49:44 | 75 * | 10hr 32mins | On Time | On Time | NonteachingStaff | ||
| 6 | 02/07/2026 | 07:11:52 | 17:02:13 | 69 * | 9hr 50mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 02/07/2026 | 07:09:50 | 16:40:13 | 78 * | 9hr 30mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 02/07/2026 | 06:47:51 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 02/07/2026 | 06:47:38 | 16:40:09 | 63 * | 9hr 52mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 201 |
01/07/2026
Wednesday |
_ | 15:34:34 | 61 * | _ | Not Checked In | On Time | Grade1 | ||
Showing 801 to 825
of 2689 entries