Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 1, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 64 |
01/07/2026
Wednesday |
08:49:16 | 17:13:32 | 59 * | 8hr 24mins | On Time | On Time | PLAYGROUP | ||
| 65 | 01/07/2026 | 08:49:03 | _ | 53 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 01/07/2026 | 08:28:49 | _ | 65 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 111 | 01/07/2026 | 08:18:03 | 15:36:40 | 31 * | 7hr 18mins | On Time | On Time | PLAYGROUP | ||
| 307 | 01/07/2026 | 08:12:53 | 15:36:45 | 61 * | 7hr 23mins | On Time | On Time | Grade3 | ||
| 3 | 01/07/2026 | 08:03:38 | 17:02:47 | 77 * | 8hr 59mins | **LATE COMER*** | On Time | Staff | ||
| 252 | 01/07/2026 | 08:02:02 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 204 | 01/07/2026 | 08:01:57 | _ | 25 * | _ | On Time | Not Logged | Grade1 | ||
| 31 | 01/07/2026 | 08:01:48 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 205 | 01/07/2026 | 08:01:40 | 15:32:23 | 54 * | 7hr 30mins | On Time | On Time | Grade1 | ||
| 251 | 01/07/2026 | 08:01:32 | 15:33:27 | 55 * | 7hr 31mins | On Time | On Time | Grade2 | ||
| 35 | 01/07/2026 | 08:00:10 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 36 | 01/07/2026 | 07:52:39 | 17:19:27 | 38 * | 9hr 26mins | On Time | On Time | NonteachingStaff | ||
| 306 | 01/07/2026 | 07:49:51 | 15:42:23 | 69 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 58 | 01/07/2026 | 07:49:34 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 151 | 01/07/2026 | 07:47:29 | 15:35:47 | 48 * | 7hr 48mins | On Time | On Time | PLAYGROUP | ||
| 301 | 01/07/2026 | 07:47:24 | 15:34:20 | 69 * | 7hr 46mins | On Time | On Time | Grade3 | ||
| 150 | 01/07/2026 | 07:46:42 | 17:07:21 | 63 * | 9hr 20mins | On Time | On Time | PLAYGROUP | ||
| 4 | 01/07/2026 | 07:46:36 | 17:07:03 | 76 * | 9hr 20mins | **LATE COMER*** | On Time | Staff | ||
| 302 | 01/07/2026 | 07:44:37 | 15:37:03 | 62 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 56 | 01/07/2026 | 07:44:28 | 15:38:14 | 56 * | 7hr 53mins | On Time | On Time | PLAYGROUP | ||
| 206 | 01/07/2026 | 07:40:14 | 15:35:57 | 49 * | 7hr 55mins | On Time | On Time | Grade1 | ||
| 303 | 01/07/2026 | 07:37:44 | 15:37:28 | 73 * | 7hr 59mins | On Time | On Time | Grade3 | ||
| 304 | 01/07/2026 | 07:37:39 | 15:44:07 | 70 * | 8hr 06mins | On Time | On Time | Grade3 | ||
| 32 | 01/07/2026 | 07:36:34 | 17:51:05 | 75 * | 10hr 14mins | On Time | On Time | NonteachingStaff | ||
Showing 826 to 850
of 2689 entries