Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 1, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 201 |
01/07/2026
Wednesday |
07:35:38 | 15:33:55 | 61 * | 7hr 58mins | On Time | On Time | Grade1 | ||
| 160 | 01/07/2026 | 07:32:34 | _ | 61 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 154 | 01/07/2026 | 07:26:38 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 6 | 01/07/2026 | 07:21:33 | 17:47:34 | 69 * | 10hr 26mins | **LATE COMER*** | On Time | Staff | ||
| 305 | 01/07/2026 | 07:20:31 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 01/07/2026 | 07:20:21 | 17:19:46 | 79 * | 9hr 59mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 01/07/2026 | 07:09:42 | 16:31:21 | 78 * | 9hr 21mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 01/07/2026 | 06:51:41 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 01/07/2026 | 06:45:45 | 16:31:17 | 63 * | 9hr 45mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 8 |
30/06/2026
Tuesday |
_ | 16:55:47 | 79 * | _ | Not Checked In | On Time | Staff | ||
| 3 | 30/06/2026 | _ | 16:55:40 | 77 * | _ | Not Checked In | On Time | Staff | ||
| 4 | 30/06/2026 | _ | 16:55:30 | 76 * | _ | Not Checked In | On Time | Staff | ||
| 150 | 30/06/2026 | _ | 16:52:56 | 63 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 305 | 30/06/2026 | _ | 16:52:10 | 70 * | _ | Not Checked In | On Time | Grade3 | ||
| 7 | 30/06/2026 | _ | 16:30:58 | 78 * | _ | Not Checked In | On Time | Staff | ||
| 5 | 30/06/2026 | _ | 16:30:54 | 63 * | _ | Not Checked In | On Time | Staff | ||
| 36 | 30/06/2026 | _ | 16:27:43 | 38 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 205 | 30/06/2026 | _ | 15:41:24 | 54 * | _ | Not Checked In | On Time | Grade1 | ||
| 203 | 30/06/2026 | _ | 15:39:09 | 32 * | _ | Not Checked In | On Time | Grade1 | ||
| 58 | 30/06/2026 | _ | 15:38:01 | 30 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 201 | 30/06/2026 | _ | 15:37:56 | 61 * | _ | Not Checked In | On Time | Grade1 | ||
| 161 | 30/06/2026 | _ | 15:37:47 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 252 | 30/06/2026 | _ | 15:37:38 | 51 * | _ | Not Checked In | On Time | Grade2 | ||
| 301 | 30/06/2026 | _ | 15:37:25 | 69 * | _ | Not Checked In | On Time | Grade3 | ||
| 304 | 30/06/2026 | _ | 15:37:06 | 70 * | _ | Not Checked In | On Time | Grade3 | ||
Showing 851 to 875
of 2689 entries