Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 15, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 161 |
15/07/2026
Wednesday |
08:01:33 | 15:36:40 | 64 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 58 | 15/07/2026 | 08:01:10 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 15/07/2026 | 07:58:34 | 15:39:34 | 81 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 36 | 15/07/2026 | 07:51:50 | 17:07:48 | 49 * | 9hr 15mins | On Time | On Time | NonteachingStaff | ||
| 109 | 15/07/2026 | 07:51:41 | _ | 60 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 15/07/2026 | 07:48:16 | 15:45:49 | 73 * | 7hr 57mins | On Time | On Time | Grade1 | ||
| 4 | 15/07/2026 | 07:47:57 | 17:07:23 | 88 * | 9hr 19mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 15/07/2026 | 07:47:52 | 17:08:08 | 73 * | 9hr 20mins | On Time | On Time | PLAYGROUP | ||
| 302 | 15/07/2026 | 07:46:05 | 15:50:23 | 74 * | 8hr 04mins | On Time | On Time | Grade3 | ||
| 3 | 15/07/2026 | 07:43:45 | 17:07:14 | 89 * | 9hr 23mins | **LATE COMER*** | On Time | Staff | ||
| 61 | 15/07/2026 | 07:42:05 | _ | 22 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 304 | 15/07/2026 | 07:40:36 | 15:42:45 | 82 * | 8hr 02mins | On Time | On Time | Grade3 | ||
| 303 | 15/07/2026 | 07:40:14 | 15:49:42 | 85 * | 8hr 09mins | On Time | On Time | Grade3 | ||
| 206 | 15/07/2026 | 07:39:30 | _ | 56 * | _ | On Time | Not Logged | Grade1 | ||
| 205 | 15/07/2026 | 07:33:08 | 15:45:41 | 59 * | 8hr 12mins | On Time | On Time | Grade1 | ||
| 154 | 15/07/2026 | 07:27:47 | 15:32:00 | 64 * | 8hr 04mins | On Time | On Time | PLAYGROUP | ||
| 159 | 15/07/2026 | 07:24:44 | 16:40:24 | 57 * | 9hr 15mins | On Time | On Time | PLAYGROUP | ||
| 32 | 15/07/2026 | 07:24:21 | 16:40:01 | 86 * | 9hr 15mins | On Time | On Time | NonteachingStaff | ||
| 305 | 15/07/2026 | 07:21:02 | 17:07:59 | 82 * | 9hr 46mins | On Time | On Time | Grade3 | ||
| 8 | 15/07/2026 | 07:20:39 | 17:07:43 | 91 * | 9hr 47mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 15/07/2026 | 07:09:38 | 16:36:44 | 81 * | 9hr 27mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 15/07/2026 | 07:08:52 | 15:38:35 | 72 * | 8hr 29mins | On Time | On Time | PLAYGROUP | ||
| 35 | 15/07/2026 | 07:08:35 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 15/07/2026 | 06:54:48 | 16:38:31 | 89 * | 9hr 43mins | On Time | On Time | Staff | ||
|
• • •
|
||||||||||
| 108 |
14/07/2026
Tuesday |
_ | 15:38:31 | 42 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 876 to 900
of 3159 entries