Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 19, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 61 |
19/06/2026
Friday |
07:36:12 | _ | 17 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 19/06/2026 | 07:28:27 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 303 | 19/06/2026 | 07:27:33 | 15:32:51 | 73 * | 8hr 05mins | On Time | On Time | Grade3 | ||
| 304 | 19/06/2026 | 07:27:26 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 154 | 19/06/2026 | 07:24:33 | 15:30:19 | 57 * | 8hr 05mins | On Time | On Time | PLAYGROUP | ||
| 8 | 19/06/2026 | 07:22:07 | 17:51:51 | 79 * | 10hr 29mins | **LATE COMER*** | On Time | Staff | ||
| 305 | 19/06/2026 | 07:22:01 | 17:51:24 | 70 * | 10hr 29mins | On Time | On Time | Grade3 | ||
| 7 | 19/06/2026 | 07:02:09 | 16:13:33 | 78 * | 9hr 11mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 6 | 19/06/2026 | 07:01:07 | 17:07:35 | 69 * | 10hr 06mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 19/06/2026 | 06:56:41 | 16:13:46 | 63 * | 9hr 17mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 35 | 19/06/2026 | 06:56:33 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 31 | 19/06/2026 | 05:54:36 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 156 | 19/06/2026 | 05:21:33 | 15:37:33 | 65 * | 10hr 16mins | On Time | On Time | PLAYGROUP | ||
| 64 | 19/06/2026 | 05:21:23 | 15:32:00 | 59 * | 10hr 10mins | On Time | On Time | PLAYGROUP | ||
| 65 | 19/06/2026 | 05:21:10 | 15:32:31 | 53 * | 10hr 11mins | On Time | On Time | PLAYGROUP | ||
| 306 | 19/06/2026 | 05:20:54 | 15:54:21 | 69 * | 10hr 33mins | On Time | On Time | Grade3 | ||
| 101 | 19/06/2026 | 05:20:47 | 15:54:26 | 34 * | 10hr 33mins | On Time | On Time | PLAYGROUP | ||
| 110 | 19/06/2026 | 05:19:09 | _ | 15 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 106 | 19/06/2026 | 05:13:18 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 157 | 19/06/2026 | 05:11:33 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 161 | 19/06/2026 | 05:08:21 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 19/06/2026 | 05:02:35 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
|
• • •
|
||||||||||
| 110 |
18/06/2026
Thursday |
_ | 15:42:09 | 15 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 107 | 18/06/2026 | _ | 15:38:23 | 33 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 206 | 18/06/2026 | _ | 15:38:07 | 49 * | _ | Not Checked In | On Time | Grade1 | ||
Showing 951 to 975
of 2689 entries