Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 9, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 160 |
09/07/2026
Thursday |
07:15:13 | 15:39:40 | 72 * | 8hr 24mins | On Time | On Time | PLAYGROUP | ||
| 7 | 09/07/2026 | 07:05:29 | 16:47:00 | 89 * | 9hr 41mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 09/07/2026 | 06:56:06 | _ | 68 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 09/07/2026 | 06:56:00 | 16:47:04 | 63 * | 9hr 51mins | **LATE COMER*** | On Time | Staff | ||
| 67 | 09/07/2026 | 06:55:31 | _ | 19 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 09/07/2026 | 06:53:46 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
|
• • •
|
||||||||||
| 161 |
08/07/2026
Wednesday |
_ | 15:41:48 | 64 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 55 | 08/07/2026 | _ | 15:39:47 | 11 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 103 | 08/07/2026 | _ | 15:39:16 | 30 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 203 | 08/07/2026 | _ | 15:36:33 | 38 * | _ | Not Checked In | On Time | Grade1 | ||
| 61 | 08/07/2026 | _ | 15:36:24 | 22 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 201 | 08/07/2026 | _ | 15:36:02 | 73 * | _ | Not Checked In | On Time | Grade1 | ||
| 65 | 08/07/2026 | 08:20:44 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 08/07/2026 | 08:20:10 | 15:32:31 | 70 * | 7hr 12mins | On Time | On Time | PLAYGROUP | ||
| 108 | 08/07/2026 | 08:16:03 | 15:36:59 | 42 * | 7hr 20mins | On Time | On Time | PLAYGROUP | ||
| 155 | 08/07/2026 | 08:15:44 | 15:36:06 | 36 * | 7hr 20mins | On Time | On Time | PLAYGROUP | ||
| 111 | 08/07/2026 | 08:13:28 | _ | 35 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 110 | 08/07/2026 | 08:07:37 | _ | 16 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 106 | 08/07/2026 | 08:06:51 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 251 | 08/07/2026 | 08:06:45 | 15:37:43 | 63 * | 7hr 30mins | On Time | On Time | Grade2 | ||
| 307 | 08/07/2026 | 08:06:40 | 15:35:41 | 64 * | 7hr 29mins | On Time | On Time | Grade3 | ||
| 252 | 08/07/2026 | 08:06:31 | 15:37:55 | 52 * | 7hr 31mins | On Time | On Time | Grade2 | ||
| 156 | 08/07/2026 | 08:04:24 | 15:33:25 | 67 * | 7hr 29mins | On Time | On Time | PLAYGROUP | ||
| 35 | 08/07/2026 | 08:03:19 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 35 | 08/07/2026 | 07:57:42 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
Showing 1076 to 1100
of 3159 entries