Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJun 16, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 36 |
16/06/2026
Tuesday |
07:47:31 | 17:27:39 | 38 * | 9hr 40mins | On Time | On Time | NonteachingStaff | ||
| 154 | 16/06/2026 | 07:45:36 | 15:29:28 | 57 * | 7hr 43mins | On Time | On Time | PLAYGROUP | ||
| 106 | 16/06/2026 | 07:43:13 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 56 | 16/06/2026 | 07:42:57 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 16/06/2026 | 07:42:54 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 303 | 16/06/2026 | 07:41:41 | 15:29:35 | 73 * | 7hr 47mins | On Time | On Time | Grade3 | ||
| 4 | 16/06/2026 | 07:41:36 | 17:26:37 | 76 * | 9hr 45mins | **LATE COMER*** | On Time | Staff | ||
| 304 | 16/06/2026 | 07:41:23 | 15:30:31 | 70 * | 7hr 49mins | On Time | On Time | Grade3 | ||
| 302 | 16/06/2026 | 07:41:19 | 15:40:59 | 62 * | 7hr 59mins | On Time | On Time | Grade3 | ||
| 301 | 16/06/2026 | 07:41:15 | 15:30:40 | 69 * | 7hr 49mins | On Time | On Time | Grade3 | ||
| 61 | 16/06/2026 | 07:40:13 | _ | 17 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 3 | 16/06/2026 | 07:38:53 | 17:26:30 | 77 * | 9hr 47mins | **LATE COMER*** | On Time | Staff | ||
| 206 | 16/06/2026 | 07:36:42 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 201 | 16/06/2026 | 07:32:02 | 15:36:05 | 61 * | 8hr 04mins | On Time | On Time | Grade1 | ||
| 32 | 16/06/2026 | 07:31:20 | 18:21:46 | 75 * | 10hr 50mins | On Time | On Time | NonteachingStaff | ||
| 205 | 16/06/2026 | 07:27:45 | 15:32:34 | 54 * | 8hr 04mins | On Time | On Time | Grade1 | ||
| 151 | 16/06/2026 | 07:26:33 | 15:30:58 | 48 * | 8hr 04mins | On Time | On Time | PLAYGROUP | ||
| 35 | 16/06/2026 | 07:26:22 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 305 | 16/06/2026 | 07:22:15 | 17:27:33 | 70 * | 10hr 05mins | On Time | On Time | Grade3 | ||
| 8 | 16/06/2026 | 07:22:12 | 17:27:44 | 79 * | 10hr 05mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 16/06/2026 | 07:14:02 | 17:07:01 | 69 * | 9hr 52mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 16/06/2026 | 07:11:38 | 15:38:48 | 35 * | 8hr 27mins | On Time | On Time | NonteachingStaff | ||
| 7 | 16/06/2026 | 07:04:20 | 16:31:32 | 78 * | 9hr 27mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 16/06/2026 | 06:41:27 | 16:31:37 | 63 * | 9hr 50mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 16/06/2026 | 06:09:10 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
Showing 1076 to 1100
of 2689 entries