Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 15, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 3 |
15/06/2026
Monday |
07:42:31 | 17:39:47 | 77 * | 9hr 57mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 15/06/2026 | 07:42:25 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 15/06/2026 | 07:42:14 | 15:35:21 | 61 * | 7hr 53mins | On Time | On Time | Grade1 | ||
| 56 | 15/06/2026 | 07:41:31 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 36 | 15/06/2026 | 07:40:34 | 16:52:18 | 38 * | 9hr 11mins | On Time | On Time | NonteachingStaff | ||
| 302 | 15/06/2026 | 07:38:07 | 15:42:52 | 62 * | 8hr 04mins | On Time | On Time | Grade3 | ||
| 206 | 15/06/2026 | 07:36:46 | 15:37:09 | 49 * | 8hr 00mins | On Time | On Time | Grade1 | ||
| 32 | 15/06/2026 | 07:33:34 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 303 | 15/06/2026 | 07:30:33 | 15:34:32 | 73 * | 8hr 03mins | On Time | On Time | Grade3 | ||
| 304 | 15/06/2026 | 07:30:17 | 15:38:20 | 70 * | 8hr 08mins | On Time | On Time | Grade3 | ||
| 305 | 15/06/2026 | 07:19:54 | 17:39:30 | 70 * | 10hr 19mins | On Time | On Time | Grade3 | ||
| 8 | 15/06/2026 | 07:18:11 | 17:40:28 | 79 * | 10hr 22mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 15/06/2026 | 07:15:53 | 17:36:35 | 69 * | 10hr 20mins | **LATE COMER*** | On Time | Staff | ||
| 68 | 15/06/2026 | 07:14:16 | 15:34:27 | 8 * | 8hr 20mins | On Time | On Time | PLAYGROUP | ||
| 160 | 15/06/2026 | 07:13:18 | 15:34:12 | 61 * | 8hr 20mins | On Time | On Time | PLAYGROUP | ||
| 35 | 15/06/2026 | 07:13:00 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 15/06/2026 | 07:04:03 | 17:21:23 | 78 * | 10hr 17mins | **LATE COMER*** | On Time | Staff | ||
| 151 | 15/06/2026 | 07:04:00 | 16:01:30 | 48 * | 8hr 57mins | On Time | On Time | PLAYGROUP | ||
| 5 | 15/06/2026 | 06:44:31 | 17:21:29 | 63 * | 10hr 36mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 203 |
12/06/2026
Friday |
_ | 15:36:43 | 32 * | _ | Not Checked In | On Time | Grade1 | ||
| 68 | 12/06/2026 | _ | 15:33:38 | 8 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 155 | 12/06/2026 | 08:33:37 | 15:35:38 | 31 * | 7hr 02mins | On Time | On Time | PLAYGROUP | ||
| 65 | 12/06/2026 | 08:32:21 | 15:30:09 | 53 * | 6hr 57mins | On Time | On Time | PLAYGROUP | ||
| 64 | 12/06/2026 | 08:31:27 | 15:29:08 | 59 * | 6hr 57mins | On Time | On Time | PLAYGROUP | ||
| 108 | 12/06/2026 | 08:21:03 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 1126 to 1150
of 2689 entries