Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJun 12, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 110 |
12/06/2026
Friday |
08:16:57 | _ | 15 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 307 | 12/06/2026 | 08:14:11 | 15:38:35 | 61 * | 7hr 24mins | On Time | On Time | Grade3 | ||
| 107 | 12/06/2026 | 08:14:04 | _ | 33 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 12/06/2026 | 08:12:55 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 101 | 12/06/2026 | 08:12:47 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 104 | 12/06/2026 | 08:10:37 | _ | 4 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 12/06/2026 | 08:08:33 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 252 | 12/06/2026 | 08:05:52 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 204 | 12/06/2026 | 08:02:59 | _ | 25 * | _ | On Time | Not Logged | Grade1 | ||
| 160 | 12/06/2026 | 08:02:13 | 15:33:19 | 61 * | 7hr 31mins | On Time | On Time | PLAYGROUP | ||
| 112 | 12/06/2026 | 08:01:23 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 12/06/2026 | 07:53:13 | 15:34:56 | 61 * | 7hr 41mins | On Time | On Time | Grade1 | ||
| 56 | 12/06/2026 | 07:52:42 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 12/06/2026 | 07:52:26 | 15:35:19 | 62 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 161 | 12/06/2026 | 07:50:55 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 58 | 12/06/2026 | 07:50:34 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 303 | 12/06/2026 | 07:46:07 | 15:32:02 | 73 * | 7hr 45mins | On Time | On Time | Grade3 | ||
| 304 | 12/06/2026 | 07:46:04 | 15:33:11 | 70 * | 7hr 47mins | On Time | On Time | Grade3 | ||
| 106 | 12/06/2026 | 07:44:19 | 15:35:54 | 43 * | 7hr 51mins | On Time | On Time | PLAYGROUP | ||
| 150 | 12/06/2026 | 07:41:24 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 3 | 12/06/2026 | 07:41:17 | _ | 77 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 4 | 12/06/2026 | 07:40:56 | _ | 76 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 206 | 12/06/2026 | 07:35:05 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 301 | 12/06/2026 | 07:31:12 | 15:31:27 | 69 * | 8hr 00mins | On Time | On Time | Grade3 | ||
| 36 | 12/06/2026 | 07:30:35 | 21:06:18 | 38 * | 13hr 35mins | On Time | On Time | NonteachingStaff | ||
Showing 1151 to 1175
of 2689 entries