Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 12, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 32 |
12/06/2026
Friday |
07:24:42 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 154 | 12/06/2026 | 07:20:57 | 15:31:57 | 57 * | 8hr 11mins | On Time | On Time | PLAYGROUP | ||
| 205 | 12/06/2026 | 07:19:51 | _ | 54 * | _ | On Time | Not Logged | Grade1 | ||
| 8 | 12/06/2026 | 07:15:34 | 21:06:23 | 79 * | 13hr 50mins | **LATE COMER*** | On Time | Staff | ||
| 305 | 12/06/2026 | 07:15:04 | 21:06:32 | 70 * | 13hr 51mins | On Time | On Time | Grade3 | ||
| 151 | 12/06/2026 | 07:05:40 | 15:36:59 | 48 * | 8hr 31mins | On Time | On Time | PLAYGROUP | ||
| 6 | 12/06/2026 | 07:05:32 | 21:14:08 | 69 * | 14hr 08mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 12/06/2026 | 07:05:12 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 12/06/2026 | 07:01:25 | 21:05:00 | 78 * | 14hr 03mins | **LATE COMER*** | On Time | Staff | ||
| 67 | 12/06/2026 | 06:58:53 | _ | 15 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 5 | 12/06/2026 | 06:48:34 | 21:04:38 | 63 * | 14hr 16mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 36 |
11/06/2026
Thursday |
_ | 18:16:35 | 38 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 304 | 11/06/2026 | _ | 15:36:40 | 70 * | _ | Not Checked In | On Time | Grade3 | ||
| 56 | 11/06/2026 | _ | 15:35:28 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 201 | 11/06/2026 | _ | 15:35:07 | 61 * | _ | Not Checked In | On Time | Grade1 | ||
| 112 | 11/06/2026 | 08:57:20 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 11/06/2026 | 08:37:34 | _ | 59 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 307 | 11/06/2026 | 08:23:06 | 15:37:31 | 61 * | 7hr 14mins | On Time | On Time | Grade3 | ||
| 157 | 11/06/2026 | 08:13:01 | 15:37:58 | 48 * | 7hr 24mins | On Time | On Time | PLAYGROUP | ||
| 36 | 11/06/2026 | 08:08:42 | 18:14:53 | 38 * | 10hr 06mins | On Time | On Time | NonteachingStaff | ||
| 106 | 11/06/2026 | 08:08:36 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 11/06/2026 | 08:08:16 | 15:49:21 | 69 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 111 | 11/06/2026 | 08:04:51 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 53 | 11/06/2026 | 08:03:32 | _ | 14 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 251 | 11/06/2026 | 08:03:17 | _ | 55 * | _ | On Time | Not Logged | Grade2 | ||
Showing 1176 to 1200
of 2689 entries