Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJul 27, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 58 |
27/07/2026
Monday |
07:53:28 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 161 | 27/07/2026 | 07:52:49 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 61 | 27/07/2026 | 07:47:41 | 15:36:38 | 17 * | 7hr 48mins | On Time | On Time | PLAYGROUP | ||
| 304 | 27/07/2026 | 07:45:19 | 15:43:23 | 70 * | 7hr 58mins | On Time | On Time | Grade3 | ||
| 303 | 27/07/2026 | 07:45:08 | 15:36:54 | 73 * | 7hr 51mins | On Time | On Time | Grade3 | ||
| 56 | 27/07/2026 | 07:45:02 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 206 | 27/07/2026 | 07:43:21 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 302 | 27/07/2026 | 07:42:23 | 15:41:09 | 62 * | 7hr 58mins | On Time | On Time | Grade3 | ||
| 32 | 27/07/2026 | 07:39:28 | 18:36:47 | 75 * | 10hr 57mins | On Time | On Time | NonteachingStaff | ||
| 159 | 27/07/2026 | 07:38:54 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 6 | 27/07/2026 | 07:36:38 | 18:43:34 | 69 * | 11hr 06mins | **LATE COMER*** | On Time | Staff | ||
| 205 | 27/07/2026 | 07:34:31 | 15:42:22 | 54 * | 8hr 07mins | On Time | On Time | Grade1 | ||
| 305 | 27/07/2026 | 07:26:39 | 18:38:59 | 70 * | 11hr 12mins | On Time | On Time | Grade3 | ||
| 8 | 27/07/2026 | 07:26:34 | 18:38:53 | 79 * | 11hr 12mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 27/07/2026 | 06:55:51 | 18:31:05 | 78 * | 11hr 35mins | On Time | On Time | Staff | ||
| 35 | 27/07/2026 | 06:55:46 | 18:40:08 | 35 * | 11hr 44mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 160 |
24/07/2026
Friday |
_ | 15:42:40 | 61 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 251 | 24/07/2026 | _ | 15:39:00 | 55 * | _ | Not Checked In | On Time | Grade2 | ||
| 154 | 24/07/2026 | _ | 15:35:07 | 57 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 307 | 24/07/2026 | 08:24:36 | 15:38:26 | 61 * | 7hr 13mins | On Time | On Time | Grade3 | ||
| 31 | 24/07/2026 | 08:19:18 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 203 | 24/07/2026 | 08:18:37 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 252 | 24/07/2026 | 08:18:04 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 106 | 24/07/2026 | 08:13:08 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 155 | 24/07/2026 | 08:12:22 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 101 to 125
of 2689 entries