Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 10, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 32 |
10/06/2026
Wednesday |
07:32:39 | 18:26:35 | 75 * | 10hr 53mins | On Time | On Time | NonteachingStaff | ||
| 301 | 10/06/2026 | 07:24:56 | 15:45:05 | 69 * | 8hr 20mins | On Time | On Time | Grade3 | ||
| 68 | 10/06/2026 | 07:21:51 | _ | 8 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 305 | 10/06/2026 | 07:13:12 | 17:01:50 | 70 * | 9hr 48mins | On Time | On Time | Grade3 | ||
| 8 | 10/06/2026 | 07:13:09 | 17:02:26 | 79 * | 9hr 49mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 10/06/2026 | 07:09:41 | 16:44:09 | 69 * | 9hr 34mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 10/06/2026 | 07:04:15 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 10/06/2026 | 07:03:33 | 16:43:57 | 78 * | 9hr 40mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 10/06/2026 | 06:45:36 | 16:44:01 | 63 * | 9hr 58mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 159 |
09/06/2026
Tuesday |
_ | 18:31:24 | 47 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 56 | 09/06/2026 | _ | 15:37:28 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 160 | 09/06/2026 | _ | 15:32:46 | 61 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 109 | 09/06/2026 | 08:14:07 | 15:32:25 | 50 * | 7hr 18mins | On Time | On Time | PLAYGROUP | ||
| 65 | 09/06/2026 | 08:12:41 | _ | 53 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 09/06/2026 | 08:11:11 | 17:18:51 | 59 * | 9hr 07mins | On Time | On Time | PLAYGROUP | ||
| 36 | 09/06/2026 | 08:07:58 | 18:31:28 | 38 * | 10hr 23mins | On Time | On Time | NonteachingStaff | ||
| 306 | 09/06/2026 | 08:06:54 | 15:48:25 | 69 * | 7hr 41mins | On Time | On Time | Grade3 | ||
| 101 | 09/06/2026 | 08:06:46 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 31 | 09/06/2026 | 08:04:43 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 154 | 09/06/2026 | 08:04:05 | 15:32:40 | 57 * | 7hr 28mins | On Time | On Time | PLAYGROUP | ||
| 251 | 09/06/2026 | 08:04:01 | 15:36:37 | 55 * | 7hr 32mins | On Time | On Time | Grade2 | ||
| 156 | 09/06/2026 | 08:01:23 | 15:33:39 | 65 * | 7hr 32mins | On Time | On Time | PLAYGROUP | ||
| 58 | 09/06/2026 | 08:01:14 | 15:36:20 | 30 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 161 | 09/06/2026 | 08:00:33 | 15:36:00 | 56 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 35 | 09/06/2026 | 07:41:49 | 18:32:13 | 35 * | 10hr 50mins | On Time | On Time | NonteachingStaff | ||
Showing 1251 to 1275
of 2689 entries