Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 9, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 4 |
09/06/2026
Tuesday |
07:41:38 | 17:04:50 | 76 * | 9hr 23mins | **LATE COMER*** | On Time | Staff | ||
| 3 | 09/06/2026 | 07:39:13 | 17:05:19 | 77 * | 9hr 26mins | **LATE COMER*** | On Time | Staff | ||
| 151 | 09/06/2026 | 07:38:26 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 09/06/2026 | 07:37:55 | 18:31:05 | 75 * | 10hr 53mins | On Time | On Time | NonteachingStaff | ||
| 151 | 09/06/2026 | 07:37:40 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 201 | 09/06/2026 | 07:36:48 | 15:36:44 | 61 * | 7hr 59mins | On Time | On Time | Grade1 | ||
| 150 | 09/06/2026 | 07:35:26 | 17:04:55 | 63 * | 9hr 29mins | On Time | On Time | PLAYGROUP | ||
| 151 | 09/06/2026 | 07:32:03 | 16:15:34 | 48 * | 8hr 43mins | On Time | On Time | PLAYGROUP | ||
| 302 | 09/06/2026 | 07:30:33 | 15:37:12 | 62 * | 8hr 06mins | On Time | On Time | Grade3 | ||
| 303 | 09/06/2026 | 07:30:27 | 15:52:52 | 73 * | 8hr 22mins | On Time | On Time | Grade3 | ||
| 205 | 09/06/2026 | 07:26:28 | 15:33:02 | 54 * | 8hr 06mins | On Time | On Time | Grade1 | ||
| 301 | 09/06/2026 | 07:25:48 | 15:30:48 | 69 * | 8hr 05mins | On Time | On Time | Grade3 | ||
| 305 | 09/06/2026 | 07:24:33 | 17:24:34 | 70 * | 10hr 00mins | On Time | On Time | Grade3 | ||
| 8 | 09/06/2026 | 07:24:06 | 17:24:44 | 79 * | 10hr 00mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 09/06/2026 | 07:12:57 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 6 | 09/06/2026 | 07:10:20 | 17:02:23 | 69 * | 9hr 52mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 09/06/2026 | 07:01:18 | 16:34:05 | 78 * | 9hr 32mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 09/06/2026 | 06:44:35 | 16:33:56 | 63 * | 9hr 49mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 35 |
08/06/2026
Monday |
_ | 15:46:01 | 35 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 31 | 08/06/2026 | 08:57:47 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 65 | 08/06/2026 | 08:21:47 | _ | 53 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 08/06/2026 | 08:21:26 | _ | 59 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 155 | 08/06/2026 | 08:20:29 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 08/06/2026 | 08:16:43 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 111 | 08/06/2026 | 08:14:41 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
Showing 1276 to 1300
of 2689 entries