Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 4, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 36 |
04/06/2026
Thursday |
07:58:44 | 17:35:02 | 38 * | 9hr 36mins | On Time | On Time | NonteachingStaff | ||
| 304 | 04/06/2026 | 07:55:42 | 15:31:39 | 70 * | 7hr 35mins | On Time | On Time | Grade3 | ||
| 303 | 04/06/2026 | 07:55:30 | 15:33:05 | 73 * | 7hr 37mins | On Time | On Time | Grade3 | ||
| 154 | 04/06/2026 | 07:53:23 | 15:38:07 | 57 * | 7hr 44mins | On Time | On Time | PLAYGROUP | ||
| 109 | 04/06/2026 | 07:51:51 | 15:30:44 | 50 * | 7hr 38mins | On Time | On Time | PLAYGROUP | ||
| 3 | 04/06/2026 | 07:46:50 | 17:34:13 | 77 * | 9hr 47mins | **LATE COMER*** | On Time | Staff | ||
| 201 | 04/06/2026 | 07:41:34 | 15:54:35 | 61 * | 8hr 13mins | On Time | On Time | Grade1 | ||
| 150 | 04/06/2026 | 07:39:36 | 15:46:32 | 63 * | 8hr 06mins | On Time | On Time | PLAYGROUP | ||
| 4 | 04/06/2026 | 07:38:48 | 17:34:27 | 76 * | 9hr 55mins | **LATE COMER*** | On Time | Staff | ||
| 301 | 04/06/2026 | 07:35:29 | 15:36:50 | 69 * | 8hr 01mins | On Time | On Time | Grade3 | ||
| 161 | 04/06/2026 | 07:32:40 | 15:36:42 | 56 * | 8hr 04mins | On Time | On Time | PLAYGROUP | ||
| 206 | 04/06/2026 | 07:30:42 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 159 | 04/06/2026 | 07:23:59 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 04/06/2026 | 07:23:27 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 205 | 04/06/2026 | 07:21:35 | 15:32:05 | 54 * | 8hr 10mins | On Time | On Time | Grade1 | ||
| 305 | 04/06/2026 | 07:19:12 | 17:35:19 | 70 * | 10hr 16mins | On Time | On Time | Grade3 | ||
| 8 | 04/06/2026 | 07:18:57 | 17:35:06 | 79 * | 10hr 16mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 04/06/2026 | 07:03:18 | 16:40:32 | 78 * | 9hr 37mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 04/06/2026 | 06:59:25 | 17:26:33 | 69 * | 10hr 27mins | On Time | On Time | Staff | ||
| 5 | 04/06/2026 | 06:53:23 | 16:40:39 | 63 * | 9hr 47mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 155 |
03/06/2026
Wednesday |
_ | 15:52:08 | 31 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 203 | 03/06/2026 | _ | 15:51:57 | 32 * | _ | Not Checked In | On Time | Grade1 | ||
| 56 | 03/06/2026 | _ | 15:51:21 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 106 | 03/06/2026 | _ | 15:34:49 | 43 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 151 | 03/06/2026 | _ | 15:34:01 | 48 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 1376 to 1400
of 2689 entries