Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 3, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 206 |
03/06/2026
Wednesday |
07:39:32 | 15:30:47 | 49 * | 7hr 51mins | On Time | On Time | Grade1 | ||
| 205 | 03/06/2026 | 07:27:47 | 15:30:37 | 54 * | 8hr 02mins | On Time | On Time | Grade1 | ||
| 305 | 03/06/2026 | 07:14:26 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 03/06/2026 | 07:14:03 | 17:24:33 | 79 * | 10hr 10mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 03/06/2026 | 07:09:15 | 16:23:20 | 69 * | 9hr 14mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 31 | 03/06/2026 | 07:05:02 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 03/06/2026 | 06:54:05 | 16:28:39 | 78 * | 9hr 34mins | On Time | **LEFT EARLIER** | Staff | ||
| 5 | 03/06/2026 | 06:45:45 | 16:28:32 | 63 * | 9hr 42mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 36 |
kelly
prev name
|
02/06/2026
Tuesday |
_ | 17:24:25 | 0 * | _ | Not Checked In | On Time | NonteachingStaff | |
| 155 | 02/06/2026 | _ | 15:35:23 | 31 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 56 | 02/06/2026 | _ | 15:33:46 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 157 | 02/06/2026 | _ | 15:30:22 | 48 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 156 | 02/06/2026 | 08:30:02 | 15:27:26 | 65 * | 6hr 57mins | On Time | On Time | PLAYGROUP | ||
| 108 | 02/06/2026 | 08:20:51 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 106 | 02/06/2026 | 08:20:33 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 65 | 02/06/2026 | 08:14:36 | _ | 53 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 64 | 02/06/2026 | 08:13:57 | 17:08:04 | 59 * | 8hr 54mins | On Time | On Time | PLAYGROUP | ||
| 307 | 02/06/2026 | 08:09:50 | 15:35:11 | 61 * | 7hr 25mins | On Time | On Time | Grade3 | ||
| 111 | 02/06/2026 | 08:03:11 | _ | 31 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 02/06/2026 | 08:02:26 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 203 | 02/06/2026 | 08:02:12 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 201 | 02/06/2026 | 08:00:52 | 15:30:09 | 61 * | 7hr 29mins | On Time | On Time | Grade1 | ||
| 251 | 02/06/2026 | 08:00:43 | 15:34:42 | 55 * | 7hr 33mins | On Time | On Time | Grade2 | ||
| 154 | 02/06/2026 | 08:00:17 | 15:28:33 | 57 * | 7hr 28mins | On Time | On Time | PLAYGROUP | ||
| 306 | 02/06/2026 | 07:57:51 | 15:41:25 | 69 * | 7hr 43mins | On Time | On Time | Grade3 | ||
Showing 1426 to 1450
of 2689 entries