Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJun 18, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 109 |
18/06/2026
Thursday |
08:17:46 | _ | 60 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 111 | 18/06/2026 | 08:13:51 | _ | 35 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 101 | 18/06/2026 | 08:13:24 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 18/06/2026 | 08:12:51 | 15:49:46 | 81 * | 7hr 36mins | On Time | On Time | Grade3 | ||
| 35 | 18/06/2026 | 08:12:31 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 157 | 18/06/2026 | 08:11:36 | 15:37:56 | 51 * | 7hr 26mins | On Time | On Time | PLAYGROUP | ||
| 106 | 18/06/2026 | 08:08:25 | 15:50:55 | 50 * | 7hr 42mins | On Time | On Time | PLAYGROUP | ||
| 35 | 18/06/2026 | 08:07:51 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 31 | 18/06/2026 | 08:05:26 | 18:55:21 | 68 * | 10hr 49mins | On Time | On Time | NonteachingStaff | ||
| 67 | 18/06/2026 | 08:04:45 | _ | 19 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 252 | 18/06/2026 | 08:03:06 | _ | 52 * | _ | On Time | Not Logged | Grade2 | ||
| 251 | 18/06/2026 | 08:02:54 | 15:31:49 | 63 * | 7hr 28mins | On Time | On Time | Grade2 | ||
| 58 | 18/06/2026 | 08:02:46 | 15:42:36 | 34 * | 7hr 39mins | On Time | On Time | PLAYGROUP | ||
| 161 | 18/06/2026 | 08:02:17 | 15:42:48 | 64 * | 7hr 40mins | On Time | On Time | PLAYGROUP | ||
| 301 | 18/06/2026 | 07:58:54 | 15:37:25 | 81 * | 7hr 38mins | On Time | On Time | Grade3 | ||
| 151 | 18/06/2026 | 07:57:35 | 15:48:04 | 59 * | 7hr 50mins | On Time | On Time | PLAYGROUP | ||
| 36 | 18/06/2026 | 07:57:05 | 17:20:32 | 49 * | 9hr 23mins | On Time | On Time | NonteachingStaff | ||
| 56 | 18/06/2026 | 07:50:27 | _ | 68 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 18/06/2026 | 07:49:39 | 15:42:41 | 74 * | 7hr 53mins | On Time | On Time | Grade3 | ||
| 205 | 18/06/2026 | 07:41:52 | 15:34:40 | 59 * | 7hr 52mins | On Time | On Time | Grade1 | ||
| 201 | 18/06/2026 | 07:40:51 | 15:34:29 | 73 * | 7hr 53mins | On Time | On Time | Grade1 | ||
| 4 | 18/06/2026 | 07:40:40 | 17:20:43 | 88 * | 9hr 40mins | **LATE COMER*** | On Time | Staff | ||
| 154 | 18/06/2026 | 07:40:32 | 15:34:32 | 64 * | 7hr 54mins | On Time | On Time | PLAYGROUP | ||
| 3 | 18/06/2026 | 07:40:25 | 17:21:55 | 89 * | 9hr 41mins | **LATE COMER*** | On Time | Staff | ||
| 303 | 18/06/2026 | 07:39:05 | 15:39:39 | 85 * | 8hr 00mins | On Time | On Time | Grade3 | ||
Showing 1451 to 1475
of 3159 entries