Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataApr 1, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 101 |
01/04/2026
Wednesday |
08:12:38 | 18:33:47 | 7 * | 10hr 21mins | On Time | On Time | PLAYGROUP | ||
| 306 | 01/04/2026 | 08:10:45 | 18:33:31 | 10 * | 10hr 22mins | On Time | On Time | Grade3 | ||
| 307 | 01/04/2026 | 08:06:56 | _ | 9 * | _ | On Time | Not Logged | Grade3 | ||
| 201 | 01/04/2026 | 08:05:08 | _ | 9 * | _ | On Time | Not Logged | Grade1 | ||
| 203 | 01/04/2026 | 08:04:54 | _ | 7 * | _ | On Time | Not Logged | Grade1 | ||
| 204 | 01/04/2026 | 08:04:37 | _ | 8 * | _ | On Time | Not Logged | Grade1 | ||
| 251 | 01/04/2026 | 08:03:54 | 18:34:26 | 9 * | 10hr 30mins | On Time | On Time | Grade2 | ||
| 4 | 01/04/2026 | 07:59:56 | 19:53:37 | 18 * | 11hr 53mins | **LATE COMER*** | On Time | Staff | ||
| 3 | 01/04/2026 | 07:49:09 | 19:53:01 | 20 * | 12hr 03mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 01/04/2026 | 07:40:12 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 34 | 01/04/2026 | 07:39:12 | 18:46:38 | 10 * | 11hr 07mins | On Time | On Time | NonteachingStaff | ||
| 305 | 01/04/2026 | 07:33:46 | 19:53:42 | 12 * | 12hr 19mins | On Time | On Time | Grade3 | ||
| 8 | 01/04/2026 | 07:33:38 | 19:53:20 | 20 * | 12hr 19mins | **LATE COMER*** | On Time | Staff | ||
| 304 | 01/04/2026 | 07:31:41 | 18:34:21 | 13 * | 11hr 02mins | On Time | On Time | Grade3 | ||
| 301 | 01/04/2026 | 07:31:34 | _ | 10 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 01/04/2026 | 07:31:11 | 18:32:41 | 14 * | 11hr 01mins | On Time | On Time | Grade3 | ||
| 33 | 01/04/2026 | 07:25:45 | 18:46:50 | 10 * | 11hr 21mins | On Time | On Time | NonteachingStaff | ||
| 32 | 01/04/2026 | 07:24:33 | 19:53:07 | 18 * | 12hr 28mins | On Time | On Time | NonteachingStaff | ||
| 159 | 01/04/2026 | 07:24:27 | 19:53:56 | 8 * | 12hr 29mins | On Time | On Time | PLAYGROUP | ||
| 6 | 01/04/2026 | 07:17:51 | 18:54:24 | 14 * | 11hr 36mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 01/04/2026 | 07:05:31 | 18:27:48 | 19 * | 11hr 22mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 01/04/2026 | 07:05:26 | 18:40:46 | 16 * | 11hr 35mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 01/04/2026 | 07:03:23 | 18:27:42 | 15 * | 11hr 24mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 304 |
31/03/2026
Tuesday |
_ | 15:42:13 | 13 * | _ | Not Checked In | On Time | Grade3 | ||
| 206 | 31/03/2026 | _ | 15:27:11 | 6 * | _ | Not Checked In | On Time | Grade1 | ||
Showing 126 to 150
of 528 entries