Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataJul 24, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 101 |
24/07/2026
Friday |
08:11:14 | _ | 34 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 161 | 24/07/2026 | 08:10:45 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 24/07/2026 | 08:00:21 | 15:38:11 | 69 * | 7hr 37mins | On Time | On Time | Grade3 | ||
| 156 | 24/07/2026 | 07:58:46 | 15:34:32 | 65 * | 7hr 35mins | On Time | On Time | PLAYGROUP | ||
| 109 | 24/07/2026 | 07:58:36 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 157 | 24/07/2026 | 07:56:55 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 112 | 24/07/2026 | 07:55:49 | 15:37:57 | 20 * | 7hr 42mins | On Time | On Time | PLAYGROUP | ||
| 150 | 24/07/2026 | 07:52:05 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 4 | 24/07/2026 | 07:51:59 | 14:06:32 | 76 * | 6hr 14mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 61 | 24/07/2026 | 07:51:31 | 15:37:30 | 17 * | 7hr 45mins | On Time | On Time | PLAYGROUP | ||
| 201 | 24/07/2026 | 07:50:43 | 15:36:54 | 61 * | 7hr 46mins | On Time | On Time | Grade1 | ||
| 3 | 24/07/2026 | 07:50:35 | 14:07:23 | 77 * | 6hr 16mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 36 | 24/07/2026 | 07:50:27 | 14:06:37 | 38 * | 6hr 16mins | On Time | On Time | NonteachingStaff | ||
| 151 | 24/07/2026 | 07:45:18 | 15:34:24 | 48 * | 7hr 49mins | On Time | On Time | PLAYGROUP | ||
| 206 | 24/07/2026 | 07:40:59 | _ | 49 * | _ | On Time | Not Logged | Grade1 | ||
| 159 | 24/07/2026 | 07:37:51 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 24/07/2026 | 07:37:42 | 14:20:57 | 75 * | 6hr 43mins | On Time | On Time | NonteachingStaff | ||
| 304 | 24/07/2026 | 07:36:19 | 15:38:50 | 70 * | 8hr 02mins | On Time | On Time | Grade3 | ||
| 303 | 24/07/2026 | 07:35:50 | 15:38:19 | 73 * | 8hr 02mins | On Time | On Time | Grade3 | ||
| 306 | 24/07/2026 | 07:32:33 | 15:42:52 | 69 * | 8hr 10mins | On Time | On Time | Grade3 | ||
| 205 | 24/07/2026 | 07:22:24 | 15:38:22 | 54 * | 8hr 15mins | On Time | On Time | Grade1 | ||
| 8 | 24/07/2026 | 07:22:19 | 14:06:43 | 79 * | 6hr 44mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 305 | 24/07/2026 | 07:21:31 | 17:00:45 | 70 * | 9hr 39mins | On Time | On Time | Grade3 | ||
| 6 | 24/07/2026 | 07:08:23 | 14:18:35 | 69 * | 7hr 10mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 35 | 24/07/2026 | 06:56:56 | _ | 35 * | _ | On Time | Not Logged | NonteachingStaff | ||
Showing 126 to 150
of 2689 entries