Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataJun 17, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 6 |
17/06/2026
Wednesday |
07:08:51 | 16:49:06 | 81 * | 9hr 40mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 17/06/2026 | 07:07:04 | 16:34:31 | 89 * | 9hr 27mins | **LATE COMER*** | On Time | Staff | ||
| 35 | 17/06/2026 | 06:50:56 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 17/06/2026 | 06:50:41 | 16:34:23 | 63 * | 9hr 43mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 150 |
16/06/2026
Tuesday |
_ | 17:26:45 | 73 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 251 | 16/06/2026 | 11:10:31 | 15:35:48 | 63 * | 4hr 25mins | On Time | On Time | Grade2 | ||
| 59 | 16/06/2026 | 08:52:46 | _ | 19 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 110 | 16/06/2026 | 08:18:32 | 15:34:55 | 16 * | 7hr 16mins | On Time | On Time | PLAYGROUP | ||
| 64 | 16/06/2026 | 08:17:13 | 17:05:10 | 70 * | 8hr 47mins | On Time | On Time | PLAYGROUP | ||
| 156 | 16/06/2026 | 08:15:18 | 15:31:15 | 67 * | 7hr 15mins | On Time | On Time | PLAYGROUP | ||
| 307 | 16/06/2026 | 08:14:33 | 15:39:50 | 64 * | 7hr 25mins | On Time | On Time | Grade3 | ||
| 111 | 16/06/2026 | 08:14:23 | _ | 35 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 16/06/2026 | 08:09:20 | _ | 60 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 161 | 16/06/2026 | 08:05:41 | _ | 64 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 16/06/2026 | 08:04:46 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 252 | 16/06/2026 | 08:03:44 | _ | 52 * | _ | On Time | Not Logged | Grade2 | ||
| 160 | 16/06/2026 | 08:02:50 | 15:30:47 | 72 * | 7hr 27mins | On Time | On Time | PLAYGROUP | ||
| 157 | 16/06/2026 | 07:57:57 | 15:35:54 | 51 * | 7hr 37mins | On Time | On Time | PLAYGROUP | ||
| 306 | 16/06/2026 | 07:56:29 | 15:49:28 | 81 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 101 | 16/06/2026 | 07:56:23 | _ | 43 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 36 | 16/06/2026 | 07:47:31 | 17:27:39 | 49 * | 9hr 40mins | On Time | On Time | NonteachingStaff | ||
| 154 | 16/06/2026 | 07:45:36 | 15:29:28 | 64 * | 7hr 43mins | On Time | On Time | PLAYGROUP | ||
| 106 | 16/06/2026 | 07:43:13 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 56 | 16/06/2026 | 07:42:57 | _ | 68 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 35 | 16/06/2026 | 07:42:54 | _ | 47 * | _ | On Time | Not Logged | NonteachingStaff | ||
Showing 1526 to 1550
of 3159 entries