Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMar 31, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 161 |
31/03/2026
Tuesday |
_ | 15:22:08 | 7 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 56 | 31/03/2026 | _ | 15:20:34 | 6 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 59 | 31/03/2026 | 08:44:10 | 15:28:32 | 7 * | 6hr 44mins | On Time | On Time | PLAYGROUP | ||
| 64 | 31/03/2026 | 08:28:18 | 15:31:19 | 7 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 65 | 31/03/2026 | 08:27:10 | 15:31:00 | 7 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 34 | 31/03/2026 | 08:22:40 | _ | 10 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 101 | 31/03/2026 | 08:18:41 | 15:33:01 | 7 * | 7hr 14mins | On Time | On Time | PLAYGROUP | ||
| 112 | 31/03/2026 | 08:18:27 | _ | 7 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 31/03/2026 | 08:11:30 | 15:28:12 | 4 * | 7hr 16mins | On Time | On Time | PLAYGROUP | ||
| 156 | 31/03/2026 | 08:08:24 | 15:20:02 | 7 * | 7hr 11mins | On Time | On Time | PLAYGROUP | ||
| 203 | 31/03/2026 | 08:04:36 | 15:31:49 | 7 * | 7hr 27mins | On Time | On Time | Grade1 | ||
| 252 | 31/03/2026 | 08:04:09 | 15:27:40 | 8 * | 7hr 23mins | On Time | On Time | Grade2 | ||
| 307 | 31/03/2026 | 08:03:01 | 15:29:09 | 9 * | 7hr 26mins | On Time | On Time | Grade3 | ||
| 251 | 31/03/2026 | 08:02:20 | 15:27:56 | 9 * | 7hr 25mins | On Time | On Time | Grade2 | ||
| 201 | 31/03/2026 | 08:01:58 | 15:27:17 | 9 * | 7hr 25mins | On Time | On Time | Grade1 | ||
| 204 | 31/03/2026 | 08:01:46 | 15:30:03 | 8 * | 7hr 28mins | On Time | On Time | Grade1 | ||
| 306 | 31/03/2026 | 07:59:50 | _ | 10 * | _ | On Time | Not Logged | Grade3 | ||
| 58 | 31/03/2026 | 07:59:02 | 15:21:49 | 7 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 153 | 31/03/2026 | 07:58:46 | 15:22:51 | 6 * | 7hr 24mins | On Time | On Time | PLAYGROUP | ||
| 302 | 31/03/2026 | 07:55:43 | 15:28:56 | 9 * | 7hr 33mins | On Time | On Time | Grade3 | ||
| 3 | 31/03/2026 | 07:52:44 | 16:02:40 | 20 * | 8hr 09mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 304 | 31/03/2026 | 07:51:06 | 15:26:57 | 13 * | 7hr 35mins | On Time | On Time | Grade3 | ||
| 303 | 31/03/2026 | 07:50:49 | 15:33:39 | 14 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 306 | 31/03/2026 | 07:46:48 | 15:29:46 | 10 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 206 | 31/03/2026 | 07:44:33 | 15:27:06 | 6 * | 7hr 42mins | On Time | On Time | Grade1 | ||
Showing 151 to 175
of 528 entries