Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMay 13, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 305 |
13/05/2026
Wednesday |
07:13:35 | 16:59:21 | 70 * | 9hr 45mins | On Time | On Time | Grade3 | ||
| 8 | 13/05/2026 | 07:13:25 | 16:59:25 | 79 * | 9hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 13/05/2026 | 06:58:22 | 16:43:48 | 78 * | 9hr 45mins | On Time | On Time | Staff | ||
| 5 | 13/05/2026 | 06:45:23 | 16:44:07 | 63 * | 9hr 58mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 307 |
12/05/2026
Tuesday |
_ | 15:38:20 | 61 * | _ | Not Checked In | On Time | Grade3 | ||
| 201 | 12/05/2026 | _ | 15:36:19 | 61 * | _ | Not Checked In | On Time | Grade1 | ||
| 157 | 12/05/2026 | _ | 15:26:55 | 48 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 59 | 12/05/2026 | _ | 15:26:15 | 18 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 252 | 12/05/2026 | 08:00:34 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 204 | 12/05/2026 | 08:00:17 | _ | 25 * | _ | On Time | Not Logged | Grade1 | ||
| 156 | 12/05/2026 | 07:58:43 | 15:25:32 | 65 * | 7hr 26mins | On Time | On Time | PLAYGROUP | ||
| 154 | 12/05/2026 | 07:55:29 | 15:26:29 | 57 * | 7hr 31mins | On Time | On Time | PLAYGROUP | ||
| 107 | 12/05/2026 | 07:53:29 | _ | 33 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 56 | 12/05/2026 | 07:52:31 | 15:37:10 | 56 * | 7hr 44mins | On Time | On Time | PLAYGROUP | ||
| 302 | 12/05/2026 | 07:51:41 | 15:36:50 | 62 * | 7hr 45mins | On Time | On Time | Grade3 | ||
| 205 | 12/05/2026 | 07:44:28 | 15:36:33 | 54 * | 7hr 52mins | On Time | On Time | Grade1 | ||
| 301 | 12/05/2026 | 07:42:44 | 15:39:38 | 69 * | 7hr 56mins | On Time | On Time | Grade3 | ||
| 150 | 12/05/2026 | 07:41:37 | 16:55:48 | 63 * | 9hr 14mins | On Time | On Time | PLAYGROUP | ||
| 3 | 12/05/2026 | 07:41:05 | 16:56:05 | 77 * | 9hr 15mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 12/05/2026 | 07:39:48 | 16:55:55 | 76 * | 9hr 16mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 12/05/2026 | 07:31:54 | 15:26:35 | 61 * | 7hr 54mins | On Time | On Time | PLAYGROUP | ||
| 305 | 12/05/2026 | 07:28:33 | 16:55:02 | 70 * | 9hr 26mins | On Time | On Time | Grade3 | ||
| 8 | 12/05/2026 | 07:28:22 | 16:54:31 | 79 * | 9hr 26mins | **LATE COMER*** | On Time | Staff | ||
| 6 | 12/05/2026 | 07:27:14 | 16:17:46 | 69 * | 8hr 50mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 159 | 12/05/2026 | 07:09:36 | 15:29:47 | 47 * | 8hr 20mins | On Time | On Time | PLAYGROUP | ||
Showing 1876 to 1900
of 2689 entries