Filters & Display
Main Biometric (0140840141)25
Total Records1
Days with DataMay 6, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 252 |
06/05/2026
Wednesday |
08:02:36 | _ | 51 * | _ | On Time | Not Logged | Grade2 | ||
| 201 | 06/05/2026 | 08:02:27 | _ | 61 * | _ | On Time | Not Logged | Grade1 | ||
| 204 | 06/05/2026 | 08:02:22 | 15:36:18 | 25 * | 7hr 33mins | On Time | On Time | Grade1 | ||
| 251 | 06/05/2026 | 08:01:53 | _ | 55 * | _ | On Time | Not Logged | Grade2 | ||
| 303 | 06/05/2026 | 07:59:02 | 15:49:42 | 73 * | 7hr 50mins | On Time | On Time | Grade3 | ||
| 304 | 06/05/2026 | 07:58:46 | 15:37:15 | 70 * | 7hr 38mins | On Time | On Time | Grade3 | ||
| 112 | 06/05/2026 | 07:52:43 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 153 | 06/05/2026 | 07:52:16 | _ | 13 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 157 | 06/05/2026 | 07:51:30 | _ | 48 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 06/05/2026 | 07:50:38 | 15:37:05 | 69 * | 7hr 46mins | On Time | On Time | Grade3 | ||
| 160 | 06/05/2026 | 07:42:59 | _ | 61 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 56 | 06/05/2026 | 07:38:53 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 06/05/2026 | 07:38:48 | _ | 62 * | _ | On Time | Not Logged | Grade3 | ||
| 3 | 06/05/2026 | 07:37:39 | 16:26:49 | 77 * | 8hr 49mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 150 | 06/05/2026 | 07:34:18 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 4 | 06/05/2026 | 07:33:27 | _ | 76 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 53 | 06/05/2026 | 07:33:06 | _ | 14 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 06/05/2026 | 07:32:43 | 15:36:29 | 69 * | 8hr 03mins | On Time | On Time | Grade3 | ||
| 159 | 06/05/2026 | 07:24:40 | 16:45:01 | 47 * | 9hr 20mins | On Time | On Time | PLAYGROUP | ||
| 32 | 06/05/2026 | 07:23:57 | 17:18:27 | 75 * | 9hr 54mins | On Time | On Time | NonteachingStaff | ||
| 154 | 06/05/2026 | 07:22:10 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 6 | 06/05/2026 | 07:10:12 | 16:23:03 | 69 * | 9hr 12mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 305 | 06/05/2026 | 07:09:37 | 16:27:29 | 70 * | 9hr 17mins | On Time | On Time | Grade3 | ||
| 8 | 06/05/2026 | 07:08:50 | 16:27:33 | 79 * | 9hr 18mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 7 | 06/05/2026 | 06:58:36 | 16:27:47 | 78 * | 9hr 29mins | On Time | **LEFT EARLIER** | Staff | ||
Showing 2026 to 2050
of 2689 entries