Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMay 4, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 58 |
04/05/2026
Monday |
07:54:07 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 156 | 04/05/2026 | 07:53:07 | _ | 65 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 04/05/2026 | 07:51:13 | _ | 50 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 307 | 04/05/2026 | 07:51:00 | 15:43:46 | 61 * | 7hr 52mins | On Time | On Time | Grade3 | ||
| 303 | 04/05/2026 | 07:32:01 | 15:42:28 | 73 * | 8hr 10mins | On Time | On Time | Grade3 | ||
| 304 | 04/05/2026 | 07:31:41 | 15:42:34 | 70 * | 8hr 10mins | On Time | On Time | Grade3 | ||
| 3 | 04/05/2026 | 07:29:32 | 17:18:05 | 77 * | 9hr 48mins | **LATE COMER*** | On Time | Staff | ||
| 301 | 04/05/2026 | 07:29:09 | 15:38:41 | 69 * | 8hr 09mins | On Time | On Time | Grade3 | ||
| 302 | 04/05/2026 | 07:27:29 | 15:43:08 | 62 * | 8hr 15mins | On Time | On Time | Grade3 | ||
| 56 | 04/05/2026 | 07:27:21 | _ | 56 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 4 | 04/05/2026 | 07:26:15 | 17:17:34 | 76 * | 9hr 51mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 04/05/2026 | 07:25:58 | 17:17:55 | 63 * | 9hr 51mins | On Time | On Time | PLAYGROUP | ||
| 160 | 04/05/2026 | 07:17:17 | _ | 61 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 6 | 04/05/2026 | 07:13:37 | 17:00:09 | 69 * | 9hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 154 | 04/05/2026 | 07:12:41 | 15:31:08 | 57 * | 8hr 18mins | On Time | On Time | PLAYGROUP | ||
| 305 | 04/05/2026 | 07:07:33 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 04/05/2026 | 07:07:22 | _ | 79 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 31 | 04/05/2026 | 07:05:01 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 159 | 04/05/2026 | 07:00:15 | 17:15:15 | 47 * | 10hr 15mins | On Time | On Time | PLAYGROUP | ||
| 32 | 04/05/2026 | 06:59:33 | 17:15:05 | 75 * | 10hr 15mins | On Time | On Time | NonteachingStaff | ||
| 7 | 04/05/2026 | 06:55:08 | 16:18:16 | 78 * | 9hr 23mins | On Time | **LEFT EARLIER** | Staff | ||
| 5 | 04/05/2026 | 06:37:20 | 16:18:38 | 63 * | 9hr 41mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 155 |
30/04/2026
Thursday |
_ | 15:24:10 | 31 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 156 | 30/04/2026 | 08:17:22 | 15:23:28 | 65 * | 7hr 06mins | On Time | On Time | PLAYGROUP | ||
| 32 | 30/04/2026 | 08:14:15 | 17:35:43 | 75 * | 9hr 21mins | On Time | On Time | NonteachingStaff | ||
Showing 2101 to 2125
of 2689 entries