Filters & Display
Main Biometric (0140840141)25
Total Records4
Days with DataApr 16, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 303 |
16/04/2026
Thursday |
08:29:57 | 12:39:41 | 73 * | 4hr 09mins | On Time | On Time | Grade3 | ||
| 7 | 16/04/2026 | 08:28:10 | 12:45:40 | 78 * | 4hr 17mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 8 | 16/04/2026 | 08:22:10 | 14:00:26 | 79 * | 5hr 38mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 5 | 16/04/2026 | 08:09:06 | 12:45:51 | 63 * | 4hr 36mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 32 | 16/04/2026 | 07:43:33 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
|
• • •
|
||||||||||
| 31 |
15/04/2026
Wednesday |
_ | 16:27:37 | 58 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 3 | 15/04/2026 | 09:22:55 | 13:40:44 | 77 * | 4hr 17mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 150 | 15/04/2026 | 09:21:51 | _ | 63 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 305 | 15/04/2026 | 08:38:49 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 205 | 15/04/2026 | 08:38:32 | _ | 54 * | _ | On Time | Not Logged | Grade1 | ||
| 303 | 15/04/2026 | 08:38:16 | _ | 73 * | _ | On Time | Not Logged | Grade3 | ||
| 304 | 15/04/2026 | 08:37:44 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 15/04/2026 | 08:37:40 | 13:41:28 | 79 * | 5hr 03mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 7 | 15/04/2026 | 08:24:29 | _ | 78 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 5 | 15/04/2026 | 08:09:19 | _ | 63 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 32 | 15/04/2026 | 07:34:21 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
|
• • •
|
||||||||||
| 3 |
14/04/2026
Tuesday |
11:27:51 | 14:00:34 | 77 * | 2hr 32mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 4 | 14/04/2026 | 09:20:55 | 14:00:27 | 76 * | 4hr 39mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 304 | 14/04/2026 | 08:33:40 | _ | 70 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 14/04/2026 | 08:33:32 | _ | 73 * | _ | On Time | Not Logged | Grade3 | ||
| 8 | 14/04/2026 | 08:27:41 | 13:30:10 | 79 * | 5hr 02mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 7 | 14/04/2026 | 08:26:13 | 12:37:54 | 78 * | 4hr 11mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 5 | 14/04/2026 | 08:14:22 | 12:38:06 | 63 * | 4hr 23mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 32 | 14/04/2026 | 07:50:55 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
|
• • •
|
||||||||||
| 8 |
13/04/2026
Monday |
13:36:54 | _ | 79 * | _ | **LATE COMER*** | Not Logged | Staff | ||
Showing 2176 to 2200
of 2689 entries